Last trade price
USDT5.333
24H Change
+13.23%24H Volume
NEAR5,552,709.0377
24H High
USDT5.439
24H Low
USDT4.636
| Price (USDT) | Size (NEAR) | |
|---|---|---|
5.358 | 2254.9794 | |
5.357 | 106.1064 | |
5.356 | 683.8476 | |
5.355 | 254.3376 | |
5.354 | 138.9396 | |
5.353 | 83.2500 | |
5.352 | 652.2082 | |
5.351 | 262.1234 | |
5.350 | 5154.0499 | |
5.349 | 262.8942 | |
5.348 | 211.5045 | |
5.347 | 613.7961 | |
5.346 | 199.6142 | |
5.345 | 11294.9392 | |
5.344 | 3958.3264 | |
5.343 | 553.7203 | |
5.342 | 1402.3547 | |
5.341 | 133.3412 | |
5.340 | 4542.5445 | |
5.339 | 6999.9861 | |
5.338 | 1859.5980 | |
5.337 | 750.2768 | |
5.336 | 1942.1022 | |
5.335 | 975.0220 | |
5.334 | 273.0866 | |
5.333 USDT5.333 | ||
5.332 | 140.4278 | |
5.331 | 350.4553 | |
5.330 | 617.2190 | |
5.329 | 1552.2131 | |
5.328 | 1093.3738 | |
5.327 | 2638.6358 | |
5.326 | 7883.8393 | |
5.325 | 349.8070 | |
5.324 | 8879.5482 | |
5.323 | 189.1803 | |
5.322 | 287.1179 | |
5.321 | 227.8485 | |
5.320 | 10344.3768 | |
5.319 | 758.6929 | |
5.318 | 262.7489 | |
5.317 | 232.6816 | |
5.316 | 5117.2481 | |
5.315 | 1485.9792 | |
5.314 | 527.0647 | |
5.313 | 202.8835 | |
5.312 | 12320.2236 | |
5.311 | 2713.5454 | |
5.310 | 1242.3870 | |
5.309 | 428.0335 | |
5.308 | 552.2608 | |
Chart · NEAR-USDT
