Last trade price
$83,616.6
24H Change
-0.82%24H Volume
BTC2,638.89015390
24H High
$84,761.8
24H Low
$83,215.0
| Price (USD) | Size (BTC) | |
|---|---|---|
84,469.4 | 0.01212551 | |
84,467.6 | 0.00001195 | |
84,467.3 | 0.05272043 | |
84,467.2 | 0.03438953 | |
84,466.7 | 0.00001500 | |
84,465.7 | 0.01000000 | |
84,465.3 | 0.58887178 | |
84,464.9 | 0.00233490 | |
84,464.2 | 0.00001195 | |
84,462.5 | 0.17946376 | |
84,462.4 | 0.17838445 | |
84,461.5 | 0.15297781 | |
84,460.9 | 0.00001196 | |
84,460.7 | 0.03068529 | |
84,460.6 | 0.42000000 | |
84,459.4 | 0.17598302 | |
84,459.3 | 0.06000000 | |
84,459.1 | 0.76151389 | |
84,458.7 | 0.06000000 | |
84,458.6 | 0.45520941 | |
84,458.5 | 0.00297540 | |
84,457.9 | 0.08531362 | |
84,456.6 | 0.00001020 | |
84,456.4 | 0.02725302 | |
84,455.7 | 0.46540812 | |
83,616.6 $83,616.6 | ||
83,615.2 | 0.70069239 | |
83,614.8 | 0.00297549 | |
83,613.3 | 0.06410340 | |
83,613.2 | 0.18497391 | |
83,613.0 | 0.01191247 | |
83,610.9 | 0.01785341 | |
83,610.4 | 0.00001196 | |
83,608.0 | 0.12299277 | |
83,607.0 | 0.25755684 | |
83,606.8 | 0.00476112 | |
83,606.7 | 0.06361526 | |
83,606.3 | 0.01000000 | |
83,605.0 | 0.00001020 | |
83,604.8 | 0.10191976 | |
83,604.6 | 0.00001501 | |
83,604.2 | 0.00118997 | |
83,603.7 | 0.00001196 | |
83,602.8 | 0.06000000 | |
83,602.7 | 0.06000000 | |
83,602.6 | 0.06000000 | |
83,602.5 | 0.06000000 | |
83,600.9 | 0.03771591 | |
83,600.6 | 0.65983829 | |
83,600.3 | 0.00001196 | |
83,600.1 | 0.09780000 | |
Chart · BTC-USD
