Last trade price
$84,565.2
24H Change
+0.60%24H Volume
BTC2,621.42805420
24H High
$84,761.8
24H Low
$83,224.8
| Price (USD) | Size (BTC) | |
|---|---|---|
84,584.0 | 0.25108114 | |
84,583.3 | 0.01555121 | |
84,583.2 | 0.29579228 | |
84,582.7 | 0.01000000 | |
84,582.6 | 0.00001194 | |
84,582.4 | 0.09780000 | |
84,580.5 | 0.00186360 | |
84,579.9 | 0.55645792 | |
84,579.1 | 0.00001194 | |
84,578.5 | 0.01782551 | |
84,578.0 | 0.17801216 | |
84,577.2 | 0.21320599 | |
84,576.4 | 0.01189868 | |
84,575.8 | 0.06001194 | |
84,575.7 | 0.06000000 | |
84,575.6 | 0.55645792 | |
84,575.5 | 0.43428063 | |
84,574.5 | 0.00178108 | |
84,574.2 | 0.00594184 | |
84,573.8 | 0.06000000 | |
84,572.4 | 0.00001194 | |
84,572.2 | 0.30523625 | |
84,565.4 | 0.00001020 | |
84,565.3 | 0.00459604 | |
84,507.0 | 0.57480139 | |
84,565.2 $84,565.2 | ||
83,723.6 | 0.56903277 | |
83,722.7 | 0.43633607 | |
83,722.6 | 0.06000000 | |
83,722.5 | 0.06000000 | |
83,722.4 | 0.21685749 | |
83,722.2 | 0.00001020 | |
83,721.6 | 0.00001501 | |
83,720.8 | 0.00001194 | |
83,719.7 | 0.03766026 | |
83,718.6 | 0.01496964 | |
83,718.3 | 0.04278800 | |
83,717.9 | 0.89138600 | |
83,717.8 | 0.56922660 | |
83,717.7 | 0.08000000 | |
83,717.5 | 0.00001194 | |
83,715.2 | 0.09927774 | |
83,714.9 | 0.02208294 | |
83,714.7 | 0.00153290 | |
83,714.2 | 1.70001194 | |
83,714.0 | 0.01891726 | |
83,713.7 | 0.41233463 | |
83,713.3 | 0.00001500 | |
83,712.5 | 0.65097507 | |
83,712.4 | 0.09234475 | |
83,711.9 | 0.00900000 | |
Chart · BTC-USD
