Last trade price
USDT0.0958
24H Change
+4.47%24H Volume
MANA2,574,289.0355
24H High
USDT0.0979
24H Low
USDT0.0917
| Price (USDT) | Size (MANA) | |
|---|---|---|
0.0987 | 31.1305 | |
0.0986 | 14.9428 | |
0.0983 | 107.9054 | |
0.0982 | 15.1724 | |
0.0981 | 831.0889 | |
0.0980 | 62.2764 | |
0.0979 | 3648.8405 | |
0.0978 | 426466.1305 | |
0.0977 | 61.3589 | |
0.0975 | 189.9602 | |
0.0974 | 3249.3447 | |
0.0973 | 111.0218 | |
0.0971 | 576.7846 | |
0.0970 | 4150.9994 | |
0.0969 | 480.0000 | |
0.0968 | 98793.4361 | |
0.0967 | 6058.0277 | |
0.0966 | 1510.2731 | |
0.0965 | 8459.2057 | |
0.0964 | 6065.3056 | |
0.0963 | 78332.5660 | |
0.0962 | 20677.2248 | |
0.0961 | 12686.3970 | |
0.0960 | 18906.7711 | |
0.0959 | 243.0000 | |
0.0958 USDT0.0958 | ||
0.0958 | 605.7911 | |
0.0957 | 14269.6966 | |
0.0956 | 10266.8713 | |
0.0955 | 10778.0319 | |
0.0954 | 14347.2193 | |
0.0953 | 78845.4668 | |
0.0952 | 10490.1569 | |
0.0951 | 4696.3056 | |
0.0950 | 11300.9401 | |
0.0949 | 5738.4955 | |
0.0948 | 98153.4610 | |
0.0947 | 5326.3056 | |
0.0946 | 5376.8514 | |
0.0944 | 3519.8739 | |
0.0943 | 31.1555 | |
0.0942 | 26.2501 | |
0.0940 | 1904.3772 | |
0.0939 | 430842.4020 | |
0.0938 | 1136.3400 | |
0.0937 | 5351.9422 | |
0.0934 | 4090.7191 | |
0.0932 | 64.3379 | |
0.0930 | 31.9861 | |
0.0929 | 31.1555 | |
0.0928 | 50.5458 | |
Chart · MANA-USDT
