Last trade price
SAR271.3
24H Change
+1.38%24H Volume
LTC208,462.791325
24H High
SAR283.3
24H Low
SAR262.9
| Price (SAR) | Size (LTC) | |
|---|---|---|
273.8 | 19.860530 | |
273.7 | 18.430918 | |
273.6 | 3.172218 | |
273.5 | 30.731494 | |
273.4 | 2.150418 | |
273.3 | 2.284864 | |
273.2 | 36.607304 | |
273.1 | 2.706782 | |
273.0 | 19.523188 | |
272.9 | 173.734411 | |
272.8 | 424.069504 | |
272.7 | 117.006137 | |
272.6 | 46.198340 | |
272.5 | 399.279699 | |
272.4 | 11.676959 | |
272.3 | 130.369199 | |
272.2 | 495.316320 | |
272.1 | 822.510660 | |
272.0 | 734.183990 | |
271.9 | 83.163939 | |
271.8 | 463.264740 | |
271.7 | 1131.121987 | |
271.6 | 117.079357 | |
271.5 | 106.722310 | |
271.4 | 2.740000 | |
271.3 SAR271.3 | ||
267.2 | 16.288089 | |
267.1 | 93.840399 | |
267.0 | 525.029387 | |
266.9 | 1164.703974 | |
266.8 | 525.803131 | |
266.7 | 169.337065 | |
266.6 | 334.939773 | |
266.5 | 826.445035 | |
266.4 | 484.837520 | |
266.3 | 349.463145 | |
266.2 | 72.742071 | |
266.1 | 380.282310 | |
266.0 | 22.007549 | |
265.9 | 329.278987 | |
265.8 | 167.150326 | |
265.7 | 1.601567 | |
265.6 | 135.930767 | |
265.5 | 116.767592 | |
265.4 | 13.671418 | |
265.3 | 2.999157 | |
265.2 | 46.913550 | |
265.1 | 0.711143 | |
265.0 | 17.104915 | |
264.9 | 47.848764 | |
264.8 | 101.304530 | |
Chart · LTC-SAR
