Last trade price
USDC13.084
24H Change
+2.02%24H Volume
LINK38,447.6813
24H High
USDC13.242
24H Low
USDC12.749
| Price (USDC) | Size (LINK) | |
|---|---|---|
13.154 | 0.6510 | |
13.150 | 1.4983 | |
13.140 | 4.0347 | |
13.139 | 0.1822 | |
13.138 | 0.2566 | |
13.136 | 0.7211 | |
13.134 | 0.1928 | |
13.133 | 1.4180 | |
13.131 | 3.1810 | |
13.128 | 0.3248 | |
13.127 | 0.1242 | |
13.122 | 1.0285 | |
13.120 | 2.5095 | |
13.118 | 273.9555 | |
13.112 | 111.6212 | |
13.108 | 83.7096 | |
13.107 | 315.8984 | |
13.104 | 69.7632 | |
13.102 | 288.8992 | |
13.100 | 241.2653 | |
13.098 | 7.6348 | |
13.097 | 45.8121 | |
13.096 | 30.7661 | |
13.094 | 1.6000 | |
13.093 | 19.0986 | |
13.084 USDC13.084 | ||
13.088 | 1.3162 | |
13.087 | 5.2351 | |
13.086 | 5.0095 | |
13.085 | 5.2384 | |
13.084 | 6.5546 | |
13.083 | 5.2320 | |
13.082 | 22.5176 | |
13.081 | 8.9609 | |
13.080 | 55.9002 | |
13.078 | 11.3955 | |
13.076 | 640.9757 | |
13.075 | 83.8440 | |
13.074 | 1.3162 | |
13.073 | 667.5969 | |
13.072 | 47.2159 | |
13.071 | 45.9032 | |
13.070 | 111.7920 | |
13.062 | 1.3162 | |
13.061 | 14.4729 | |
13.060 | 1.3162 | |
13.059 | 45.9454 | |
13.058 | 2257.4672 | |
13.057 | 78.7330 | |
13.055 | 1300.3865 | |
13.054 | 572.4934 | |
Chart · LINK-USDC
