Last trade price
$13.033
24H Change
+1.04%24H Volume
LINK376,722.8343
24H High
$13.318
24H Low
$12.690
| Price (USD) | Size (LINK) | |
|---|---|---|
13.191 | 898.1572 | |
13.190 | 16.5017 | |
13.189 | 52.3998 | |
13.188 | 15.6413 | |
13.186 | 241.5355 | |
13.185 | 607.5709 | |
13.184 | 646.0048 | |
13.183 | 16.5017 | |
13.182 | 1246.3247 | |
13.181 | 443.9319 | |
13.180 | 2384.4632 | |
13.179 | 1521.5785 | |
13.178 | 434.4445 | |
13.177 | 53.0215 | |
13.176 | 467.7392 | |
13.175 | 206.7304 | |
13.174 | 32.7364 | |
13.173 | 630.6938 | |
13.172 | 244.3690 | |
13.171 | 236.6090 | |
13.170 | 97.7141 | |
13.169 | 50.1518 | |
13.168 | 48.5010 | |
13.167 | 36.0569 | |
13.166 | 30.9019 | |
13.033 $13.033 | ||
13.032 | 19.0991 | |
13.031 | 33.2513 | |
13.030 | 174.1904 | |
13.029 | 23.0808 | |
13.028 | 31.0519 | |
13.027 | 362.1665 | |
13.026 | 1223.5138 | |
13.025 | 222.1995 | |
13.024 | 633.8964 | |
13.023 | 62.4917 | |
13.022 | 78.0864 | |
13.021 | 498.6591 | |
13.020 | 3041.8945 | |
13.019 | 496.1947 | |
13.018 | 600.6704 | |
13.017 | 361.4281 | |
13.016 | 1271.3460 | |
13.015 | 85.8300 | |
13.014 | 469.6466 | |
13.013 | 263.5643 | |
13.012 | 448.3886 | |
13.011 | 600.6406 | |
13.010 | 0.1199 | |
13.009 | 0.1500 | |
13.008 | 0.1200 | |
Chart · LINK-USD
