Last trade price
SAR48.78
24H Change
+2.16%24H Volume
LINK386,347.3931
24H High
SAR50.06
24H Low
SAR47.30
| Price (SAR) | Size (LINK) | |
|---|---|---|
49.76 | 248.1856 | |
49.75 | 4.1065 | |
49.74 | 899.7365 | |
49.73 | 849.4586 | |
49.72 | 4.3111 | |
49.71 | 819.6785 | |
49.70 | 506.4186 | |
49.69 | 348.0679 | |
49.68 | 1252.3473 | |
49.67 | 468.0507 | |
49.66 | 1005.2227 | |
49.65 | 1143.5397 | |
49.64 | 666.7007 | |
49.63 | 1014.2636 | |
49.62 | 148.8676 | |
49.61 | 1603.1822 | |
49.60 | 2780.2731 | |
49.59 | 305.3861 | |
49.58 | 2067.8761 | |
49.57 | 1195.2751 | |
49.56 | 1642.6465 | |
49.55 | 196.2276 | |
49.54 | 355.4694 | |
49.53 | 254.7743 | |
49.52 | 6.8809 | |
48.78 SAR48.78 | ||
48.77 | 3.8753 | |
48.76 | 398.3051 | |
48.75 | 830.2265 | |
48.74 | 396.9491 | |
48.73 | 2565.9362 | |
48.72 | 2970.2022 | |
48.71 | 2307.9423 | |
48.70 | 391.9612 | |
48.69 | 1870.1505 | |
48.68 | 234.2033 | |
48.67 | 629.2899 | |
48.66 | 383.6850 | |
48.65 | 1143.6423 | |
48.64 | 1360.7174 | |
48.63 | 889.0070 | |
48.62 | 213.6634 | |
48.61 | 912.9949 | |
48.60 | 437.7768 | |
48.59 | 237.8352 | |
48.58 | 523.8578 | |
48.57 | 3379.2536 | |
48.56 | 389.3533 | |
48.55 | 141.8788 | |
48.54 | 237.7134 | |
48.53 | 997.6227 | |
Chart · LINK-SAR
