Last trade price
KWD3.989
24H Change
+2.26%24H Volume
LINK386,514.5006
24H High
KWD4.156
24H Low
KWD3.867
| Price (KWD) | Size (LINK) | |
|---|---|---|
4.137 | 346.9462 | |
4.136 | 510.4419 | |
4.135 | 381.6551 | |
4.134 | 626.7792 | |
4.133 | 688.8097 | |
4.132 | 704.3311 | |
4.131 | 214.1330 | |
4.130 | 899.7365 | |
4.129 | 887.3805 | |
4.128 | 632.9644 | |
4.127 | 691.1548 | |
4.126 | 354.3570 | |
4.125 | 1252.3473 | |
4.124 | 468.0507 | |
4.123 | 1005.3727 | |
4.122 | 1861.1234 | |
4.121 | 1048.7683 | |
4.120 | 268.7899 | |
4.119 | 3116.2727 | |
4.118 | 1565.8665 | |
4.117 | 2474.9569 | |
4.116 | 1213.4026 | |
4.115 | 1209.6855 | |
4.114 | 238.7542 | |
4.113 | 6.8809 | |
3.989 KWD3.989 | ||
3.988 | 223.1978 | |
3.987 | 504.2352 | |
3.986 | 2239.9686 | |
3.985 | 1248.5676 | |
3.984 | 2070.1852 | |
3.983 | 3327.5804 | |
3.982 | 1282.8069 | |
3.981 | 1545.2232 | |
3.980 | 1038.8310 | |
3.979 | 851.1314 | |
3.978 | 327.9192 | |
3.977 | 1219.2853 | |
3.976 | 2259.5369 | |
3.975 | 8.2621 | |
3.974 | 1130.4576 | |
3.973 | 416.1444 | |
3.972 | 761.5897 | |
3.971 | 1062.7516 | |
3.970 | 2283.1778 | |
3.969 | 719.7766 | |
3.968 | 821.5395 | |
3.967 | 254.7772 | |
3.966 | 641.6935 | |
3.965 | 257.9459 | |
3.964 | 214.1350 | |
Chart · LINK-KWD
