Last trade price
BHD5.347
24H Change
+2.22%24H Volume
LINK714,864.6653
24H High
BHD5.519
24H Low
BHD5.113
| Price (BHD) | Size (LINK) | |
|---|---|---|
5.374 | 193.7504 | |
5.373 | 266.9954 | |
5.371 | 71.0015 | |
5.370 | 464.9386 | |
5.369 | 2451.7556 | |
5.368 | 2245.0866 | |
5.367 | 94.4386 | |
5.365 | 332.4620 | |
5.364 | 155.4761 | |
5.363 | 0.9052 | |
5.362 | 1006.9182 | |
5.361 | 477.6667 | |
5.360 | 1278.4164 | |
5.359 | 149.7805 | |
5.358 | 72.2273 | |
5.357 | 347.7432 | |
5.356 | 497.7565 | |
5.355 | 2054.5458 | |
5.354 | 216.6922 | |
5.353 | 1301.4000 | |
5.352 | 842.4441 | |
5.351 | 82.4901 | |
5.350 | 1282.2573 | |
5.349 | 195.3667 | |
5.348 | 20.1226 | |
5.347 BHD5.347 | ||
5.239 | 128.2055 | |
5.238 | 80.1244 | |
5.237 | 485.0878 | |
5.236 | 437.3922 | |
5.235 | 1055.2760 | |
5.234 | 3262.2070 | |
5.233 | 123.8761 | |
5.232 | 379.7805 | |
5.231 | 346.2449 | |
5.230 | 544.3455 | |
5.229 | 357.0364 | |
5.228 | 957.8706 | |
5.227 | 221.5009 | |
5.226 | 1889.0430 | |
5.225 | 281.7425 | |
5.223 | 473.0326 | |
5.222 | 372.3001 | |
5.221 | 1676.9197 | |
5.220 | 1018.4156 | |
5.219 | 138.0598 | |
5.218 | 338.8160 | |
5.217 | 24.5738 | |
5.216 | 834.3777 | |
5.215 | 3.5637 | |
5.214 | 122.9363 | |
Chart · LINK-BHD
