Last trade price
AED50.97
24H Change
-0.72%24H Volume
LINK741,998.2147
24H High
AED53.69
24H Low
AED49.99
| Price (AED) | Size (LINK) | |
|---|---|---|
52.01 | 6.9570 | |
52.00 | 332.3722 | |
51.99 | 104.2825 | |
51.98 | 465.5900 | |
51.97 | 433.0914 | |
51.96 | 376.0250 | |
51.95 | 73.9517 | |
51.94 | 3.0998 | |
51.93 | 2.2675 | |
51.92 | 1127.8717 | |
51.91 | 615.4691 | |
51.90 | 550.1236 | |
51.89 | 1050.8028 | |
51.88 | 83.7314 | |
51.87 | 452.1263 | |
51.86 | 117.3101 | |
51.85 | 1063.5645 | |
51.84 | 1361.4675 | |
51.83 | 291.4346 | |
51.82 | 371.3243 | |
51.81 | 866.1764 | |
51.80 | 184.7773 | |
51.79 | 1525.1053 | |
51.78 | 93.0975 | |
51.77 | 171.4355 | |
50.97 AED50.97 | ||
50.97 | 142.5738 | |
50.96 | 21.6541 | |
50.95 | 183.2872 | |
50.94 | 320.8474 | |
50.93 | 1173.3280 | |
50.92 | 51.9951 | |
50.91 | 691.7342 | |
50.90 | 319.3909 | |
50.89 | 782.4487 | |
50.88 | 6059.6595 | |
50.87 | 43.7159 | |
50.86 | 2202.0338 | |
50.85 | 1629.7676 | |
50.84 | 463.9658 | |
50.83 | 21.3265 | |
50.82 | 1378.2225 | |
50.81 | 1004.0474 | |
50.80 | 481.6790 | |
50.79 | 71.6946 | |
50.78 | 2118.5888 | |
50.77 | 193.2845 | |
50.76 | 0.8759 | |
50.75 | 455.8477 | |
50.74 | 6.1062 | |
50.73 | 791.5780 | |
Chart · LINK-AED
