Last trade price
$0.477
24H Change
-0.83%24H Volume
LDO3,453,375.2973
24H High
$0.506
24H Low
$0.466
| Price (USD) | Size (LDO) | |
|---|---|---|
0.503 | 357.0911 | |
0.502 | 475.5687 | |
0.501 | 391.4324 | |
0.500 | 252.6393 | |
0.499 | 402.6163 | |
0.498 | 5595.1465 | |
0.497 | 6379.1945 | |
0.496 | 219.7884 | |
0.495 | 162.2386 | |
0.494 | 1049.4604 | |
0.493 | 633.2991 | |
0.492 | 237.6354 | |
0.491 | 350.8931 | |
0.490 | 306.0760 | |
0.489 | 299.1583 | |
0.488 | 911.9524 | |
0.487 | 243.0426 | |
0.486 | 1121.3705 | |
0.485 | 17405.9798 | |
0.484 | 322.1954 | |
0.483 | 1231.7017 | |
0.482 | 13626.4035 | |
0.481 | 66087.9551 | |
0.480 | 26339.6833 | |
0.479 | 21580.7078 | |
0.477 $0.477 | ||
0.473 | 37.1250 | |
0.472 | 32944.7391 | |
0.471 | 31007.4491 | |
0.470 | 38919.7912 | |
0.469 | 47710.1432 | |
0.468 | 1063.1883 | |
0.467 | 387.4943 | |
0.466 | 1587.1272 | |
0.465 | 16704.5011 | |
0.464 | 948.7597 | |
0.463 | 627.3892 | |
0.462 | 234.3134 | |
0.461 | 1178.0401 | |
0.460 | 1836.9673 | |
0.459 | 338.3307 | |
0.458 | 878.0558 | |
0.457 | 1739.9810 | |
0.456 | 266.9169 | |
0.455 | 433.2786 | |
0.454 | 506.7735 | |
0.453 | 660.5996 | |
0.452 | 339.6066 | |
0.451 | 305.3052 | |
0.450 | 1482.3563 | |
0.449 | 373.0815 | |
Chart · LDO-USD
