Last trade price
SAR1.64
24H Change
+3.14%24H Volume
LDO2,858,333.6190
24H High
SAR1.67
24H Low
SAR1.53
| Price (SAR) | Size (LDO) | |
|---|---|---|
1.80 | 6212.1593 | |
1.79 | 5130.1516 | |
1.78 | 8641.8725 | |
1.77 | 4924.8093 | |
1.76 | 5755.1952 | |
1.75 | 6150.6653 | |
1.74 | 6361.0047 | |
1.73 | 5169.1249 | |
1.72 | 5757.3812 | |
1.71 | 4900.2718 | |
1.70 | 9632.7829 | |
1.69 | 4832.0935 | |
1.68 | 7054.1559 | |
1.67 | 5831.5731 | |
1.66 | 36867.3437 | |
1.65 | 121159.2174 | |
1.64 | 25783.6981 | |
1.64 SAR1.64 | ||
1.61 | 3765.0533 | |
1.60 | 135811.4070 | |
1.59 | 32953.0090 | |
1.58 | 11155.7382 | |
1.57 | 5180.9391 | |
1.56 | 7598.1582 | |
1.55 | 2601.0278 | |
1.54 | 3798.3195 | |
1.53 | 2094.1981 | |
1.52 | 5292.9540 | |
1.51 | 1873.9833 | |
1.50 | 1593.8755 | |
1.49 | 1266.4434 | |
1.48 | 13207.9295 | |
1.47 | 1809.2867 | |
1.46 | 1029.7101 | |
1.45 | 7466.0112 | |
1.44 | 1537.2457 | |
1.43 | 155.1793 | |
Chart · LDO-SAR
