Last trade price
KWD0.00076
24H Change
+11.76%24H Volume
GALA324,497,930.4583
24H High
KWD0.00079
24H Low
KWD0.00067
| Price (KWD) | Size (GALA) | |
|---|---|---|
0.00100 | 2170.9690 | |
0.00099 | 9283.5611 | |
0.00098 | 2173.3067 | |
0.00097 | 4433.5774 | |
0.00096 | 2471.1944 | |
0.00095 | 319837.4734 | |
0.00094 | 121012.4534 | |
0.00093 | 103726.2612 | |
0.00092 | 15656.8309 | |
0.00091 | 16015.2657 | |
0.00090 | 20873.8006 | |
0.00089 | 140111.2307 | |
0.00088 | 140343.0460 | |
0.00087 | 2937480.1131 | |
0.00086 | 34731.5063 | |
0.00085 | 94174.8167 | |
0.00084 | 176868.7849 | |
0.00083 | 98029.4312 | |
0.00082 | 430093.9392 | |
0.00081 | 44248.4259 | |
0.00080 | 42222.1847 | |
0.00079 | 700013.7760 | |
0.00078 | 182704.1745 | |
0.00077 | 2949529.8943 | |
0.00076 | 3713820.7861 | |
0.00076 KWD0.00076 | ||
0.00073 | 6823601.5515 | |
0.00072 | 2646110.3522 | |
0.00071 | 549164.6056 | |
0.00070 | 138276.3258 | |
0.00069 | 52267.5862 | |
0.00068 | 52923.6498 | |
0.00067 | 44978.3892 | |
0.00066 | 40691.3438 | |
0.00065 | 28124.8814 | |
0.00064 | 29873.6801 | |
0.00063 | 88627.6219 | |
0.00062 | 424763.4168 | |
0.00061 | 436104.7605 | |
0.00060 | 251816.7912 | |
0.00059 | 255745.9913 | |
0.00058 | 117206.0621 | |
0.00057 | 799208.4553 | |
0.00056 | 43823.6158 | |
0.00055 | 42061.0819 | |
Chart · GALA-KWD
