Last trade price
AED0.0088
24H Change
+7.32%24H Volume
GALA329,441,601.5872
24H High
AED0.0093
24H Low
AED0.0082
| Price (AED) | Size (GALA) | |
|---|---|---|
0.0114 | 9777.1988 | |
0.0113 | 2116.0539 | |
0.0112 | 311437.1662 | |
0.0111 | 120161.3204 | |
0.0110 | 102308.3478 | |
0.0109 | 15528.4653 | |
0.0108 | 12440.6290 | |
0.0107 | 9884.4369 | |
0.0106 | 16861.4125 | |
0.0105 | 101760.4180 | |
0.0104 | 168692.1624 | |
0.0103 | 59014.8768 | |
0.0102 | 2907752.4564 | |
0.0101 | 28397.8788 | |
0.0100 | 66655.1922 | |
0.0099 | 175644.1773 | |
0.0098 | 77188.0297 | |
0.0097 | 420846.4211 | |
0.0096 | 42170.9306 | |
0.0095 | 35464.0578 | |
0.0094 | 429150.6926 | |
0.0093 | 306521.8778 | |
0.0092 | 156242.1638 | |
0.0091 | 1540324.2328 | |
0.0090 | 5129615.5605 | |
0.0088 AED0.0088 | ||
0.0087 | 6898972.8563 | |
0.0086 | 522641.1610 | |
0.0085 | 106323.8789 | |
0.0084 | 67523.1104 | |
0.0083 | 45031.3874 | |
0.0082 | 45477.9698 | |
0.0081 | 38907.2560 | |
0.0080 | 131718.8918 | |
0.0079 | 33099.1607 | |
0.0078 | 24930.6808 | |
0.0077 | 27377.7209 | |
0.0076 | 31223.1584 | |
0.0075 | 49337.1170 | |
0.0074 | 525180.7210 | |
0.0073 | 297861.9456 | |
0.0072 | 249060.2902 | |
0.0071 | 223567.1333 | |
0.0070 | 29068.4440 | |
0.0069 | 702071.4843 | |
0.0068 | 101533.8447 | |
0.0067 | 52145.2263 | |
0.0066 | 68971.1180 | |
0.0065 | 592.5673 | |
Chart · GALA-AED
