Last trade price
AED0.0082
24H Change
+2.50%24H Volume
GALA487,507,821.6336
24H High
AED0.0089
24H Low
AED0.0078
| Price (AED) | Size (GALA) | |
|---|---|---|
0.0108 | 2149107.6394 | |
0.0107 | 143976.7631 | |
0.0106 | 5821.4438 | |
0.0105 | 5604.1619 | |
0.0104 | 637925.8787 | |
0.0103 | 6487.1806 | |
0.0102 | 11299.6677 | |
0.0101 | 30202.4506 | |
0.0100 | 2116951.7942 | |
0.0099 | 8677.6414 | |
0.0098 | 1089798.5418 | |
0.0097 | 38548.7652 | |
0.0096 | 1706048.3629 | |
0.0095 | 1229441.0023 | |
0.0094 | 153989.8605 | |
0.0093 | 1244963.7771 | |
0.0092 | 80334.7477 | |
0.0091 | 57999.0929 | |
0.0090 | 134505.6824 | |
0.0089 | 199738.6423 | |
0.0088 | 35194.6149 | |
0.0087 | 35225.0127 | |
0.0086 | 34484.1863 | |
0.0085 | 585629.0047 | |
0.0084 | 9102191.9224 | |
0.0082 AED0.0082 | ||
0.0081 | 12659962.8837 | |
0.0080 | 6133502.7919 | |
0.0079 | 87623.3329 | |
0.0078 | 1469013.2363 | |
0.0077 | 48408.3347 | |
0.0076 | 53308.2905 | |
0.0075 | 55832.7735 | |
0.0074 | 605434.5998 | |
0.0073 | 82100.3457 | |
0.0072 | 1009739.0837 | |
0.0071 | 50595.9733 | |
0.0070 | 43836.2042 | |
0.0069 | 1503838.1365 | |
0.0068 | 122262.1446 | |
0.0067 | 260456.2217 | |
0.0066 | 20869.8083 | |
0.0065 | 292351.9995 | |
0.0064 | 39169.0902 | |
0.0063 | 12448.4645 | |
0.0062 | 21328.2186 | |
0.0061 | 25110.4397 | |
0.0060 | 278135.1117 | |
Chart · GALA-AED
