Last trade price
USDC2,505.70
24H Change
+0.72%24H Volume
ETH3,215.892254
24H High
USDC2,515.47
24H Low
USDC2,472.49
| Price (USDC) | Size (ETH) | |
|---|---|---|
2,507.00 | 2.755002 | |
2,506.97 | 3.589996 | |
2,506.91 | 0.270000 | |
2,506.86 | 7.282877 | |
2,506.75 | 0.598611 | |
2,506.70 | 0.168000 | |
2,506.65 | 0.270000 | |
2,506.60 | 1.596223 | |
2,506.50 | 0.523945 | |
2,506.48 | 0.403389 | |
2,506.44 | 0.030000 | |
2,506.39 | 1.596223 | |
2,506.38 | 0.270000 | |
2,506.36 | 4.539377 | |
2,506.22 | 0.399080 | |
2,506.20 | 1.012170 | |
2,506.19 | 1.596497 | |
2,506.12 | 1.995395 | |
2,505.96 | 0.270000 | |
2,505.90 | 0.451410 | |
2,505.85 | 3.392062 | |
2,505.80 | 0.958079 | |
2,505.62 | 8.000000 | |
2,505.52 | 0.997937 | |
2,505.49 | 0.035000 | |
2,505.70 USDC2,505.70 | ||
2,505.48 | 0.201654 | |
2,505.31 | 0.039916 | |
2,505.30 | 0.748542 | |
2,505.28 | 0.039916 | |
2,505.27 | 0.668719 | |
2,505.26 | 8.000000 | |
2,505.23 | 0.998051 | |
2,505.20 | 0.958079 | |
2,505.17 | 0.125085 | |
2,505.11 | 0.270000 | |
2,505.06 | 0.171467 | |
2,505.02 | 1.596713 | |
2,505.00 | 0.506138 | |
2,504.96 | 0.399110 | |
2,504.87 | 3.393389 | |
2,504.80 | 1.596822 | |
2,504.78 | 0.270000 | |
2,504.70 | 1.996248 | |
2,504.58 | 1.596777 | |
2,504.53 | 1.996661 | |
2,504.48 | 0.270000 | |
2,504.40 | 1.712907 | |
2,504.36 | 4.541152 | |
2,504.31 | 0.598666 | |
2,504.20 | 0.270000 | |
Chart · ETH-USDC
