Last trade price
$2,498.69
24H Change
+1.22%24H Volume
ETH30,329.556127
24H High
$2,530.09
24H Low
$2,462.03
| Price (USD) | Size (ETH) | |
|---|---|---|
2,524.36 | 0.000401 | |
2,524.34 | 1.195901 | |
2,524.32 | 0.000150 | |
2,524.31 | 0.743626 | |
2,524.27 | 6.598422 | |
2,524.26 | 0.401172 | |
2,524.24 | 0.100000 | |
2,524.21 | 0.001630 | |
2,524.20 | 2.122700 | |
2,524.18 | 0.007984 | |
2,524.13 | 33.665489 | |
2,524.11 | 0.004773 | |
2,524.09 | 11.487239 | |
2,524.08 | 9.278291 | |
2,524.07 | 0.000150 | |
2,524.04 | 0.000401 | |
2,524.02 | 5.536032 | |
2,523.97 | 1.550706 | |
2,523.94 | 0.003130 | |
2,523.89 | 0.038100 | |
2,523.86 | 1.000000 | |
2,523.85 | 1.000000 | |
2,523.84 | 2.115000 | |
2,523.83 | 2.239700 | |
2,523.82 | 2.888155 | |
2,498.69 $2,498.69 | ||
2,498.69 | 6.405503 | |
2,498.68 | 3.650957 | |
2,498.65 | 2.920187 | |
2,498.64 | 5.234499 | |
2,498.63 | 1.000000 | |
2,498.56 | 0.098300 | |
2,498.54 | 0.100000 | |
2,498.51 | 0.000400 | |
2,498.48 | 5.254511 | |
2,498.47 | 1.195913 | |
2,498.46 | 0.370000 | |
2,498.44 | 16.237007 | |
2,498.41 | 0.000401 | |
2,498.35 | 0.010000 | |
2,498.34 | 0.895178 | |
2,498.33 | 2.500000 | |
2,498.30 | 0.000401 | |
2,498.29 | 0.498521 | |
2,498.22 | 4.514312 | |
2,498.21 | 8.000000 | |
2,498.20 | 0.000401 | |
2,498.19 | 0.000150 | |
2,498.16 | 1.507500 | |
2,498.14 | 5.798532 | |
2,498.13 | 0.400000 | |
Chart · ETH-USD
