Last trade price
SAR9,981.9
24H Change
+0.15%24H Volume
ETH33,553.257850
24H High
SAR10,190.3
24H Low
SAR9,914.1
| Price (SAR) | Size (ETH) | |
|---|---|---|
10,135.8 | 7.984724 | |
10,135.7 | 6.294569 | |
10,135.6 | 0.008657 | |
10,135.5 | 0.017352 | |
10,135.4 | 0.003940 | |
10,135.3 | 0.012851 | |
10,135.2 | 0.089563 | |
10,135.1 | 0.013630 | |
10,135.0 | 0.139476 | |
10,134.9 | 0.012062 | |
10,134.8 | 3.422755 | |
10,134.7 | 1.448309 | |
10,134.6 | 0.100000 | |
10,134.5 | 0.000200 | |
10,134.4 | 5.868349 | |
10,134.3 | 2.451746 | |
10,134.2 | 0.027402 | |
10,134.1 | 2.592590 | |
10,134.0 | 47.164488 | |
10,133.9 | 2.196375 | |
10,133.8 | 0.037080 | |
10,133.7 | 0.006391 | |
10,133.6 | 30.070279 | |
10,133.5 | 0.011277 | |
10,133.4 | 8.778982 | |
9,981.9 SAR9,981.9 | ||
9,981.9 | 15.939111 | |
9,981.8 | 4.841754 | |
9,981.7 | 0.750000 | |
9,981.6 | 3.071978 | |
9,981.5 | 2.106000 | |
9,981.3 | 0.020000 | |
9,981.2 | 7.841613 | |
9,981.0 | 0.895058 | |
9,980.9 | 0.000375 | |
9,980.8 | 0.186408 | |
9,980.7 | 0.000150 | |
9,980.4 | 0.120375 | |
9,980.3 | 0.047712 | |
9,980.2 | 2.937211 | |
9,980.1 | 19.890974 | |
9,980.0 | 1.492613 | |
9,979.9 | 7.000375 | |
9,979.8 | 0.100000 | |
9,979.7 | 1.000150 | |
9,979.6 | 6.494086 | |
9,979.5 | 20.189030 | |
9,979.4 | 0.000375 | |
9,979.3 | 0.293674 | |
9,979.2 | 4.662018 | |
9,979.0 | 0.978946 | |
Chart · ETH-SAR
