Last trade price
AED9,152.5
24H Change
-0.54%24H Volume
ETH29,284.489368
24H High
AED9,330.6
24H Low
AED9,048.4
| Price (AED) | Size (ETH) | |
|---|---|---|
9,295.1 | 0.000401 | |
9,294.9 | 5.358513 | |
9,294.8 | 1.035394 | |
9,294.7 | 0.164908 | |
9,294.6 | 8.000000 | |
9,294.5 | 4.547352 | |
9,294.4 | 0.598555 | |
9,294.3 | 0.000401 | |
9,294.2 | 2.192714 | |
9,294.1 | 1.906390 | |
9,294.0 | 1.748202 | |
9,293.9 | 1.151688 | |
9,293.8 | 0.100000 | |
9,293.6 | 3.594270 | |
9,293.5 | 1.491111 | |
9,293.4 | 0.995507 | |
9,293.2 | 2.883008 | |
9,293.1 | 1.507901 | |
9,292.8 | 0.000401 | |
9,292.7 | 0.199440 | |
9,292.6 | 0.000150 | |
9,292.4 | 0.000401 | |
9,292.1 | 14.881574 | |
9,292.0 | 1.000401 | |
9,291.9 | 6.655936 | |
9,152.5 AED9,152.5 | ||
9,153.5 | 5.960437 | |
9,153.3 | 7.843483 | |
9,153.1 | 0.941000 | |
9,153.0 | 2.500000 | |
9,152.9 | 0.941401 | |
9,152.6 | 5.867888 | |
9,152.5 | 0.000401 | |
9,152.4 | 0.110150 | |
9,152.3 | 0.130000 | |
9,152.2 | 0.000401 | |
9,152.1 | 9.889359 | |
9,152.0 | 1.102000 | |
9,151.9 | 0.199452 | |
9,151.8 | 10.389595 | |
9,151.6 | 0.797784 | |
9,151.5 | 7.085413 | |
9,151.4 | 0.000401 | |
9,151.1 | 1.836214 | |
9,151.0 | 0.000401 | |
9,150.9 | 1.116000 | |
9,150.8 | 0.345430 | |
9,150.7 | 5.978405 | |
9,150.6 | 6.138135 | |
9,150.5 | 0.398906 | |
9,150.4 | 1.916228 | |
Chart · ETH-AED
