Last trade price
USDC9.30
24H Change
-0.53%24H Volume
ETC278.6225
24H High
USDC9.66
24H Low
USDC9.30
| Price (USDC) | Size (ETC) | |
|---|---|---|
58,263,187.53 | 0.1110 | |
70.00 | 1837.9890 | |
35.00 | 59.8503 | |
25.60 | 42.4954 | |
10.25 | 2.5337 | |
9.91 | 30.3979 | |
9.87 | 30.5096 | |
9.83 | 27.4534 | |
9.80 | 30.1478 | |
9.76 | 30.5045 | |
9.73 | 31.4390 | |
9.69 | 27.3595 | |
9.66 | 30.8175 | |
9.62 | 28.2075 | |
9.59 | 31.3709 | |
9.55 | 29.8214 | |
9.52 | 53.0842 | |
9.51 | 30.0929 | |
9.49 | 45.1216 | |
9.48 | 30.5602 | |
9.47 | 37.1589 | |
9.45 | 29.1963 | |
9.44 | 62.5793 | |
9.42 | 53.1707 | |
9.30 USDC9.30 | ||
9.37 | 97.0076 | |
9.34 | 29.3427 | |
9.32 | 70.9146 | |
9.30 | 45.3478 | |
9.28 | 31.4264 | |
9.27 | 53.3732 | |
9.25 | 26.5308 | |
9.22 | 29.9850 | |
9.19 | 27.5624 | |
9.16 | 28.6234 | |
9.12 | 29.2258 | |
9.09 | 31.0964 | |
9.05 | 30.7559 | |
9.02 | 31.4463 | |
8.98 | 31.0295 | |
8.95 | 27.4597 | |
8.92 | 27.7457 | |
8.89 | 27.5640 | |
8.30 | 27.3935 | |
7.88 | 20.0000 | |
7.40 | 120.3452 | |
7.00 | 0.5000 | |
6.50 | 1.0000 | |
6.00 | 1.0000 | |
5.75 | 1.0000 | |
Chart · ETC-USDC
