Last trade price
KWD2.94
24H Change
-0.34%24H Volume
ETC450,025.9378
24H High
KWD3.03
24H Low
KWD2.82
| Price (KWD) | Size (ETC) | |
|---|---|---|
3.18 | 22.7956 | |
3.17 | 16.4512 | |
3.16 | 42.6904 | |
3.15 | 34.1717 | |
3.14 | 305.7648 | |
3.13 | 74.4377 | |
3.12 | 44.3085 | |
3.11 | 248.7253 | |
3.10 | 23.1940 | |
3.09 | 27.0063 | |
3.08 | 186.3331 | |
3.07 | 29.8058 | |
3.06 | 66.7807 | |
3.05 | 31.8650 | |
3.04 | 31.7287 | |
3.03 | 37.8532 | |
3.02 | 124.7427 | |
3.01 | 25.4856 | |
3.00 | 112.5846 | |
2.99 | 30.3261 | |
2.98 | 954.4544 | |
2.97 | 79.1974 | |
2.96 | 4970.3048 | |
2.95 | 5353.5476 | |
2.94 | 430.3654 | |
2.94 KWD2.94 | ||
2.84 | 4066.1799 | |
2.83 | 6497.8324 | |
2.82 | 4266.1693 | |
2.81 | 371.0129 | |
2.80 | 157.9525 | |
2.79 | 1475.2767 | |
2.78 | 174.5662 | |
2.77 | 40.9538 | |
2.76 | 738.7920 | |
2.75 | 39.4813 | |
2.74 | 266.8102 | |
2.73 | 869.7846 | |
2.72 | 608.2315 | |
2.71 | 22.5041 | |
2.70 | 1963.4715 | |
2.69 | 47.3318 | |
2.68 | 16.6489 | |
2.67 | 278.8591 | |
2.66 | 65.1561 | |
2.65 | 55.9421 | |
2.64 | 6042.8953 | |
2.63 | 559.8624 | |
2.62 | 5.8956 | |
Chart · ETC-KWD
