Last trade price
BHD3.14
24H Change
+0.96%24H Volume
ETC135,150.4372
24H High
BHD3.24
24H Low
BHD3.10
| Price (BHD) | Size (ETC) | |
|---|---|---|
3.45 | 142.6510 | |
3.44 | 57.3651 | |
3.43 | 2108.4575 | |
3.42 | 44.0584 | |
3.41 | 126.3271 | |
3.40 | 21.9668 | |
3.39 | 692.1955 | |
3.38 | 88.9775 | |
3.37 | 26.3212 | |
3.36 | 552.0741 | |
3.35 | 615.2554 | |
3.34 | 66.0932 | |
3.33 | 19.8014 | |
3.32 | 13.6668 | |
3.31 | 39.3970 | |
3.30 | 914.8142 | |
3.29 | 8.7865 | |
3.28 | 105.2876 | |
3.27 | 193.9595 | |
3.26 | 176.2565 | |
3.25 | 1151.5702 | |
3.24 | 1135.9967 | |
3.23 | 6630.3011 | |
3.22 | 7992.1078 | |
3.21 | 384.5887 | |
3.14 BHD3.14 | ||
3.14 | 2324.2468 | |
3.13 | 8216.0240 | |
3.12 | 6819.8055 | |
3.11 | 21.7470 | |
3.10 | 2453.1610 | |
3.09 | 72.6635 | |
3.08 | 88.5791 | |
3.07 | 66.6149 | |
3.06 | 1036.0690 | |
3.05 | 27.4572 | |
3.04 | 56.9830 | |
3.03 | 27.0601 | |
3.02 | 41.0885 | |
3.01 | 22.4763 | |
3.00 | 731.8326 | |
2.99 | 58.5214 | |
2.98 | 1615.3006 | |
2.97 | 32.4827 | |
2.96 | 82.7045 | |
2.95 | 10.0828 | |
2.94 | 763.1352 | |
2.93 | 74.3155 | |
2.92 | 119.7640 | |
2.91 | 1229.5820 | |
2.90 | 196.5951 | |
Chart · ETC-BHD
