Last trade price
BHD3.58
24H Change
+2.29%24H Volume
ETC448,839.5169
24H High
BHD3.68
24H Low
BHD3.46
| Price (BHD) | Size (ETC) | |
|---|---|---|
3.82 | 10.3235 | |
3.81 | 296.8659 | |
3.80 | 68.2008 | |
3.79 | 39.5714 | |
3.78 | 22.3902 | |
3.77 | 263.0969 | |
3.76 | 32.0000 | |
3.75 | 15.1858 | |
3.74 | 71.8117 | |
3.73 | 124.8334 | |
3.72 | 46.9517 | |
3.71 | 28.7733 | |
3.70 | 29.4374 | |
3.69 | 28.0158 | |
3.68 | 31.4359 | |
3.67 | 23.8585 | |
3.66 | 114.1494 | |
3.65 | 23.4013 | |
3.64 | 111.5099 | |
3.63 | 39.8258 | |
3.62 | 1788.4656 | |
3.61 | 454.1811 | |
3.60 | 2629.6801 | |
3.59 | 6324.6187 | |
3.58 | 75.7569 | |
3.58 BHD3.58 | ||
3.50 | 757.3764 | |
3.49 | 4342.0645 | |
3.48 | 5061.2731 | |
3.47 | 2987.7584 | |
3.46 | 2340.4588 | |
3.45 | 298.2433 | |
3.44 | 151.3398 | |
3.43 | 1358.4270 | |
3.42 | 141.6718 | |
3.41 | 115.4222 | |
3.40 | 35.2377 | |
3.39 | 687.4249 | |
3.38 | 17.0690 | |
3.37 | 254.2362 | |
3.36 | 45.6952 | |
3.35 | 866.2210 | |
3.34 | 598.0282 | |
3.33 | 21.2781 | |
3.32 | 830.2150 | |
3.31 | 1150.9582 | |
3.30 | 34.2409 | |
3.29 | 16.1858 | |
3.28 | 266.4010 | |
3.27 | 42.8398 | |
3.26 | 43.2066 | |
Chart · ETC-BHD
