Last trade price
AED34.8
24H Change
+1.75%24H Volume
ETC448,839.5169
24H High
AED35.8
24H Low
AED33.8
| Price (AED) | Size (ETC) | |
|---|---|---|
37.2 | 36.8109 | |
37.1 | 251.0172 | |
37.0 | 71.1237 | |
36.9 | 84.7712 | |
36.8 | 19.5754 | |
36.7 | 265.9105 | |
36.6 | 22.8800 | |
36.5 | 17.7846 | |
36.4 | 13.1985 | |
36.3 | 189.3920 | |
36.2 | 47.5585 | |
36.1 | 28.2095 | |
36.0 | 31.2054 | |
35.9 | 27.3090 | |
35.8 | 32.0006 | |
35.7 | 24.0006 | |
35.6 | 114.1494 | |
35.5 | 23.4013 | |
35.4 | 124.8163 | |
35.3 | 16.8211 | |
35.2 | 1799.9395 | |
35.1 | 457.2521 | |
35.0 | 3327.4515 | |
34.9 | 5684.8711 | |
34.8 | 5.4058 | |
34.8 AED34.8 | ||
34.2 | 1513.2109 | |
34.1 | 4075.5131 | |
34.0 | 4667.7039 | |
33.9 | 2921.0200 | |
33.8 | 2370.7114 | |
33.7 | 266.8726 | |
33.6 | 168.8249 | |
33.5 | 1326.4842 | |
33.4 | 128.6313 | |
33.3 | 127.3299 | |
33.2 | 695.9606 | |
33.1 | 17.6016 | |
33.0 | 34.5478 | |
32.9 | 248.1518 | |
32.8 | 889.5337 | |
32.7 | 528.4976 | |
32.6 | 83.7365 | |
32.5 | 19.3928 | |
32.4 | 916.0129 | |
32.3 | 1080.0916 | |
32.2 | 20.8591 | |
32.1 | 256.7940 | |
32.0 | 33.6716 | |
31.9 | 63.8283 | |
31.8 | 52.7189 | |
Chart · ETC-AED
