Last trade price
USDC1.257
24H Change
+3.12%24H Volume
DOT227,022.302481
24H High
USDC1.295
24H Low
USDC1.213
| Price (USDC) | Size (DOT) | |
|---|---|---|
1.286 | 51.810900 | |
1.285 | 15.268600 | |
1.284 | 29.714400 | |
1.282 | 12.961900 | |
1.281 | 2.700800 | |
1.280 | 66.132900 | |
1.279 | 4.099300 | |
1.278 | 2.700800 | |
1.276 | 4.365400 | |
1.275 | 49327.732400 | |
1.274 | 19.464000 | |
1.273 | 66.939700 | |
1.272 | 1.001800 | |
1.271 | 22.062100 | |
1.270 | 35236.760600 | |
1.269 | 66.323400 | |
1.268 | 171.006200 | |
1.267 | 39.275400 | |
1.266 | 16417.595400 | |
1.265 | 1852.250900 | |
1.264 | 1742.229400 | |
1.263 | 188.283200 | |
1.262 | 3841.227200 | |
1.261 | 2904.715200 | |
1.260 | 480.098900 | |
1.257 USDC1.257 | ||
1.258 | 411.983400 | |
1.257 | 1097.648800 | |
1.256 | 4121.714800 | |
1.255 | 4450.296200 | |
1.254 | 2729.046400 | |
1.252 | 16668.982700 | |
1.250 | 222.083400 | |
1.249 | 1913.267800 | |
1.247 | 33326.546600 | |
1.246 | 31.203000 | |
1.245 | 7.554200 | |
1.244 | 17.215000 | |
1.243 | 35.846000 | |
1.242 | 49767.768800 | |
1.241 | 71.623400 | |
1.240 | 14.512500 | |
1.239 | 23.268600 | |
1.238 | 11.658400 | |
1.237 | 7.554200 | |
1.236 | 54.554900 | |
1.233 | 29.733900 | |
1.231 | 4.141000 | |
1.230 | 54.554900 | |
1.229 | 9.732200 | |
1.228 | 117.691800 | |
Chart · DOT-USDC
