Last trade price
$1.252
24H Change
+5.30%24H Volume
DOT4,557,988.022961
24H High
$1.303
24H Low
$1.187
| Price (USD) | Size (DOT) | |
|---|---|---|
1.289 | 52.727928 | |
1.288 | 58516.967916 | |
1.287 | 81804.423883 | |
1.286 | 172.373799 | |
1.285 | 1438.034120 | |
1.284 | 73.491167 | |
1.283 | 46.718812 | |
1.282 | 576.439712 | |
1.281 | 16542.864056 | |
1.280 | 46.829661 | |
1.279 | 16737.895224 | |
1.278 | 564.413226 | |
1.277 | 39327.342089 | |
1.276 | 4761.273155 | |
1.275 | 6221.560961 | |
1.274 | 6364.455237 | |
1.273 | 10237.370687 | |
1.272 | 23032.429662 | |
1.271 | 36936.345263 | |
1.270 | 12552.046237 | |
1.269 | 14891.634642 | |
1.268 | 11187.629853 | |
1.267 | 11718.224760 | |
1.266 | 1948.047790 | |
1.265 | 37.632329 | |
1.252 $1.252 | ||
1.251 | 19692.180212 | |
1.250 | 22637.770504 | |
1.249 | 19899.918533 | |
1.248 | 16681.149401 | |
1.247 | 44992.571961 | |
1.246 | 28170.036027 | |
1.245 | 7509.305199 | |
1.244 | 430.882383 | |
1.243 | 521.571047 | |
1.242 | 38141.569128 | |
1.241 | 1616.162070 | |
1.240 | 16414.679571 | |
1.239 | 21.599721 | |
1.238 | 153.720777 | |
1.237 | 278.148592 | |
1.236 | 49.326630 | |
1.235 | 313.995626 | |
1.234 | 470.323817 | |
1.233 | 66.498585 | |
1.232 | 25.548420 | |
1.231 | 61351.635630 | |
1.230 | 91.211288 | |
1.229 | 85.653320 | |
1.228 | 53.467951 | |
1.227 | 964.818529 | |
Chart · DOT-USD
