Last trade price
BHD0.470
24H Change
+4.91%24H Volume
DOT4,576,503.064030
24H High
BHD0.494
24H Low
BHD0.445
| Price (BHD) | Size (DOT) | |
|---|---|---|
0.504 | 55.282578 | |
0.503 | 1096.843962 | |
0.502 | 396.546749 | |
0.501 | 68.088016 | |
0.500 | 1308.275963 | |
0.499 | 2809.348452 | |
0.498 | 179.413902 | |
0.497 | 185.481956 | |
0.496 | 3335.026092 | |
0.495 | 16622.779697 | |
0.494 | 2447.338243 | |
0.493 | 3892.070027 | |
0.492 | 4057.173157 | |
0.491 | 626.652265 | |
0.490 | 622.275826 | |
0.489 | 237.474455 | |
0.488 | 143045.614671 | |
0.487 | 1563.637569 | |
0.486 | 757.372316 | |
0.485 | 33787.924592 | |
0.484 | 43440.282304 | |
0.483 | 14990.138235 | |
0.482 | 59730.340039 | |
0.481 | 40205.168704 | |
0.480 | 18157.413540 | |
0.470 BHD0.470 | ||
0.469 | 27315.039069 | |
0.468 | 55077.848283 | |
0.467 | 51381.036070 | |
0.466 | 3387.631969 | |
0.465 | 56291.569924 | |
0.464 | 16626.152988 | |
0.463 | 1047.942493 | |
0.462 | 99.688635 | |
0.461 | 60757.790757 | |
0.460 | 1044.207840 | |
0.459 | 251.491758 | |
0.458 | 182.928762 | |
0.457 | 603.899788 | |
0.456 | 1148.216137 | |
0.455 | 493.077446 | |
0.454 | 137.633784 | |
0.453 | 176.220755 | |
0.452 | 618.605557 | |
0.451 | 1752.537007 | |
0.450 | 236.631845 | |
0.449 | 58.249345 | |
0.448 | 315.475793 | |
0.447 | 11789.364825 | |
0.446 | 224.859083 | |
0.445 | 161.138598 | |
Chart · DOT-BHD
