Last trade price
USDT0.03100
24H Change
+2.01%24H Volume
CVC4,836,872.295959
24H High
USDT0.03280
24H Low
USDT0.03036
| Price (USDT) | Size (CVC) | |
|---|---|---|
0.03232 | 405.000000 | |
0.03231 | 513.346684 | |
0.03229 | 405.000000 | |
0.03217 | 436.758786 | |
0.03206 | 405.000000 | |
0.03203 | 513.346684 | |
0.03200 | 1355.960353 | |
0.03199 | 405.000000 | |
0.03175 | 108.346684 | |
0.03173 | 31.758786 | |
0.03172 | 405.000000 | |
0.03171 | 92.088687 | |
0.03170 | 405.000000 | |
0.03156 | 3073.374426 | |
0.03155 | 405.000000 | |
0.03147 | 513.346684 | |
0.03146 | 405.000000 | |
0.03138 | 3400.342260 | |
0.03137 | 9240.040517 | |
0.03119 | 513.346684 | |
0.03118 | 405.000000 | |
0.03116 | 3383.167958 | |
0.03115 | 405.000000 | |
0.03113 | 35405.000000 | |
0.03111 | 405.000000 | |
0.03100 USDT0.03100 | ||
0.03103 | 405.000000 | |
0.03102 | 6581.798462 | |
0.03101 | 41491.727920 | |
0.03098 | 405.000000 | |
0.03095 | 6176.798462 | |
0.03094 | 1408.521621 | |
0.03093 | 4833.231720 | |
0.03092 | 405.000000 | |
0.03091 | 7497.819941 | |
0.03090 | 6375.000000 | |
0.03089 | 5402.894794 | |
0.03088 | 4097.891170 | |
0.03087 | 3290.491142 | |
0.03086 | 3658.391768 | |
0.03085 | 3422.663399 | |
0.03084 | 3435.298801 | |
0.03083 | 3335.478187 | |
0.03082 | 6180.818692 | |
0.03081 | 405.000000 | |
0.03080 | 6545.964186 | |
0.03079 | 405.000000 | |
0.03078 | 3829.216378 | |
0.03077 | 3802.251568 | |
0.03076 | 3802.251568 | |
0.03075 | 3802.251568 | |
Chart · CVC-USDT
