Last trade price
USDT0.3419
24H Change
-0.70%24H Volume
CRV6,746,746.1573
24H High
USDT0.3597
24H Low
USDT0.3378
| Price (USDT) | Size (CRV) | |
|---|---|---|
0.3448 | 6037.9528 | |
0.3447 | 138.6698 | |
0.3446 | 5.0393 | |
0.3445 | 28684.5121 | |
0.3444 | 1598.4665 | |
0.3443 | 5208.4979 | |
0.3442 | 7859.2046 | |
0.3441 | 1.5000 | |
0.3440 | 444.6602 | |
0.3439 | 17699.4949 | |
0.3438 | 14977.0179 | |
0.3437 | 12553.5385 | |
0.3436 | 6977.5813 | |
0.3435 | 4846.9033 | |
0.3434 | 16594.3537 | |
0.3433 | 10853.5524 | |
0.3432 | 148.0998 | |
0.3431 | 4768.4067 | |
0.3430 | 11524.2091 | |
0.3429 | 6627.0599 | |
0.3428 | 8908.8715 | |
0.3427 | 8467.4572 | |
0.3426 | 2689.3195 | |
0.3425 | 5083.4338 | |
0.3424 | 662.8731 | |
0.3419 USDT0.3419 | ||
0.3422 | 584.5675 | |
0.3421 | 673.2870 | |
0.3420 | 1241.9476 | |
0.3419 | 5297.8130 | |
0.3418 | 15113.1991 | |
0.3417 | 31716.3942 | |
0.3416 | 6696.2827 | |
0.3415 | 1006.6000 | |
0.3414 | 37628.9813 | |
0.3413 | 23305.4803 | |
0.3412 | 778.1089 | |
0.3411 | 19540.5800 | |
0.3410 | 1322.4095 | |
0.3409 | 5679.1710 | |
0.3408 | 8864.7146 | |
0.3407 | 35123.4959 | |
0.3406 | 6042.8554 | |
0.3405 | 5665.8990 | |
0.3404 | 44042.9295 | |
0.3403 | 10804.8595 | |
0.3402 | 11.3669 | |
0.3401 | 5175.0067 | |
0.3400 | 6042.5621 | |
0.3399 | 6502.0054 | |
0.3398 | 3007.9679 | |
Chart · CRV-USDT
