Last trade price
$0.3620
24H Change
-0.14%24H Volume
CRV4,449,297.2481
24H High
$0.3695
24H Low
$0.3520
| Price (USD) | Size (CRV) | |
|---|---|---|
0.3646 | 1054.8038 | |
0.3645 | 15432.2600 | |
0.3644 | 1236.2804 | |
0.3643 | 1073.3158 | |
0.3642 | 1315.4475 | |
0.3641 | 94.6898 | |
0.3640 | 893.3349 | |
0.3639 | 217.7882 | |
0.3638 | 1119.4044 | |
0.3637 | 7643.2499 | |
0.3636 | 899.8742 | |
0.3635 | 11466.0229 | |
0.3634 | 2129.1310 | |
0.3633 | 1932.2715 | |
0.3632 | 12214.6560 | |
0.3631 | 1192.9373 | |
0.3630 | 13447.6177 | |
0.3629 | 15457.2055 | |
0.3628 | 8629.5660 | |
0.3627 | 4162.3886 | |
0.3626 | 12390.8725 | |
0.3625 | 6579.8433 | |
0.3624 | 1952.4257 | |
0.3623 | 1278.9447 | |
0.3622 | 1457.4484 | |
0.3620 $0.3620 | ||
0.3582 | 352.6004 | |
0.3581 | 5322.0008 | |
0.3580 | 28919.8811 | |
0.3579 | 23981.2375 | |
0.3578 | 10616.3413 | |
0.3577 | 23569.4302 | |
0.3576 | 3982.0745 | |
0.3575 | 7777.7684 | |
0.3574 | 1308.7979 | |
0.3573 | 1223.6522 | |
0.3572 | 30921.4835 | |
0.3571 | 4461.9122 | |
0.3570 | 286.8000 | |
0.3569 | 893.3349 | |
0.3568 | 647.0243 | |
0.3567 | 895.9028 | |
0.3566 | 726.7794 | |
0.3565 | 919.9041 | |
0.3564 | 92.4174 | |
0.3563 | 1475.8592 | |
0.3562 | 459.8375 | |
0.3561 | 2649.0460 | |
0.3560 | 64.5000 | |
0.3559 | 16255.7418 | |
0.3558 | 14660.2187 | |
Chart · CRV-USD
