Last trade price
USDC24.86
24H Change
+2.64%24H Volume
COMP137.743209
24H High
USDC25.08
24H Low
USDC24.03
| Price (USDC) | Size (COMP) | |
|---|---|---|
25.52 | 0.367254 | |
25.49 | 0.832950 | |
25.46 | 0.197749 | |
25.40 | 0.832950 | |
25.36 | 53.533657 | |
25.35 | 49.475100 | |
25.32 | 45.553177 | |
25.31 | 42.424998 | |
25.30 | 132.497100 | |
25.29 | 33.669791 | |
25.28 | 158.019771 | |
25.27 | 114.252067 | |
25.26 | 25.747534 | |
25.25 | 21.786405 | |
25.24 | 17.825277 | |
25.22 | 0.832950 | |
25.20 | 0.140579 | |
25.19 | 85.540739 | |
25.18 | 0.599998 | |
25.13 | 0.832950 | |
25.10 | 75.892944 | |
25.08 | 0.197907 | |
25.04 | 0.832387 | |
25.01 | 5.923755 | |
24.95 | 0.832387 | |
24.86 USDC24.86 | ||
24.78 | 33.527651 | |
24.77 | 0.832950 | |
24.72 | 77.059583 | |
24.71 | 0.198106 | |
24.68 | 0.933595 | |
24.59 | 19.129411 | |
24.58 | 22.362296 | |
24.57 | 26.428131 | |
24.56 | 30.493966 | |
24.55 | 34.559801 | |
24.54 | 38.625636 | |
24.53 | 139.015949 | |
24.52 | 46.955412 | |
24.51 | 50.823141 | |
24.50 | 55.721926 | |
24.41 | 0.832950 | |
24.40 | 0.140720 | |
24.34 | 115.690019 | |
24.33 | 0.198106 | |
24.32 | 0.832950 | |
24.23 | 0.832950 | |
24.14 | 1.031056 | |
24.12 | 10.499542 | |
24.05 | 0.832950 | |
24.03 | 0.137688 | |
Chart · COMP-USDC
