Last trade price
$25.02
24H Change
+2.92%24H Volume
COMP22,645.226986
24H High
$25.26
24H Low
$23.97
| Price (USD) | Size (COMP) | |
|---|---|---|
25.30 | 40.723694 | |
25.29 | 38.677820 | |
25.28 | 0.945000 | |
25.27 | 34.679940 | |
25.26 | 8.179726 | |
25.25 | 34.679940 | |
25.24 | 0.945000 | |
25.23 | 59.090520 | |
25.22 | 0.945000 | |
25.21 | 46.797399 | |
25.20 | 323.757770 | |
25.19 | 44.778934 | |
25.18 | 15.002715 | |
25.17 | 44.428105 | |
25.16 | 11.041970 | |
25.15 | 41.894368 | |
25.14 | 10.990063 | |
25.13 | 39.679940 | |
25.12 | 35.355274 | |
25.11 | 84.355598 | |
25.10 | 54.509769 | |
25.09 | 24.746345 | |
25.08 | 23.951147 | |
25.07 | 14.845000 | |
25.06 | 10.984718 | |
25.02 $25.02 | ||
24.78 | 83.818624 | |
24.77 | 45.126878 | |
24.76 | 56.960302 | |
24.75 | 5.945000 | |
24.74 | 33.295688 | |
24.73 | 59.812180 | |
24.72 | 12.081113 | |
24.71 | 35.707757 | |
24.70 | 18.359396 | |
24.69 | 34.679940 | |
24.68 | 19.469314 | |
24.67 | 48.111708 | |
24.66 | 18.227698 | |
24.65 | 47.604745 | |
24.64 | 12.066006 | |
24.63 | 397.580809 | |
24.62 | 0.945000 | |
24.61 | 4.850746 | |
24.60 | 38.352482 | |
24.59 | 2.872817 | |
24.58 | 11.418113 | |
24.57 | 34.679940 | |
24.56 | 1.845000 | |
24.55 | 0.945000 | |
24.54 | 77.343664 | |
Chart · COMP-USD
