Last trade price
SAR94.3
24H Change
+3.63%24H Volume
COMP22,102.406188
24H High
SAR94.9
24H Low
SAR89.8
| Price (SAR) | Size (COMP) | |
|---|---|---|
96.8 | 2.138290 | |
96.7 | 22.902775 | |
96.6 | 4.976935 | |
96.5 | 3.903402 | |
96.4 | 0.253472 | |
96.3 | 0.137402 | |
96.2 | 1.146392 | |
96.1 | 924.361733 | |
96.0 | 1.514644 | |
95.8 | 39.500079 | |
95.7 | 41.917877 | |
95.6 | 677.859095 | |
95.5 | 27.171173 | |
95.4 | 77.114063 | |
95.3 | 41.443920 | |
95.2 | 89.954470 | |
95.1 | 44.024467 | |
95.0 | 59.698358 | |
94.9 | 390.471184 | |
94.8 | 75.062397 | |
94.7 | 61.215942 | |
94.6 | 53.993555 | |
94.5 | 93.212138 | |
94.4 | 61.029486 | |
94.3 | 19.262029 | |
94.3 SAR94.3 | ||
92.7 | 119.069077 | |
92.6 | 109.908082 | |
92.5 | 106.834126 | |
92.4 | 47.759943 | |
92.3 | 70.303632 | |
92.2 | 417.923618 | |
92.1 | 36.554940 | |
92.0 | 52.559619 | |
91.9 | 46.417501 | |
91.8 | 63.965965 | |
91.7 | 2.027513 | |
91.6 | 675.160104 | |
91.5 | 44.175035 | |
91.3 | 60.908010 | |
91.2 | 991.795746 | |
91.1 | 0.137513 | |
91.0 | 1.027817 | |
90.8 | 18.540739 | |
90.7 | 5.541097 | |
90.6 | 1.027817 | |
90.5 | 0.319090 | |
90.3 | 3.905746 | |
90.2 | 1.027817 | |
90.0 | 1.515857 | |
89.9 | 4.043259 | |
Chart · COMP-SAR
