Last trade price
OMR9.27
24H Change
+3.92%24H Volume
COMP22,875.177739
24H High
OMR9.73
24H Low
OMR8.87
| Price (OMR) | Size (COMP) | |
|---|---|---|
10.00 | 0.100740 | |
9.98 | 1.026994 | |
9.97 | 4.222381 | |
9.95 | 2.138290 | |
9.94 | 4.976935 | |
9.93 | 18.471839 | |
9.92 | 3.903402 | |
9.91 | 945.790874 | |
9.89 | 1.146392 | |
9.88 | 59.163159 | |
9.87 | 1.514644 | |
9.86 | 40.426766 | |
9.85 | 0.137402 | |
9.84 | 682.388512 | |
9.83 | 50.774478 | |
9.82 | 45.801284 | |
9.81 | 44.672821 | |
9.80 | 47.526062 | |
9.79 | 404.003484 | |
9.78 | 70.481731 | |
9.77 | 58.438488 | |
9.76 | 66.779444 | |
9.75 | 59.181044 | |
9.74 | 170.089154 | |
9.73 | 50.342267 | |
9.27 OMR9.27 | ||
9.26 | 40.877889 | |
9.25 | 133.259894 | |
9.24 | 75.047164 | |
9.23 | 59.261600 | |
9.22 | 80.646871 | |
9.21 | 100.741605 | |
9.20 | 405.429109 | |
9.19 | 109.042962 | |
9.18 | 79.009235 | |
9.17 | 76.020517 | |
9.16 | 749.390873 | |
9.15 | 38.757757 | |
9.14 | 69.064788 | |
9.13 | 1.082513 | |
9.12 | 3.905746 | |
9.11 | 4.418674 | |
9.09 | 1004.175335 | |
9.08 | 3.905746 | |
9.07 | 0.137513 | |
9.06 | 1.027817 | |
9.04 | 24.033297 | |
9.03 | 0.119494 | |
9.02 | 1.027817 | |
9.01 | 0.319090 | |
8.99 | 3.905746 | |
Chart · COMP-OMR
