Last trade price
AED88.8
24H Change
+0.45%24H Volume
COMP20,477.878246
24H High
AED91.9
24H Low
AED86.4
| Price (AED) | Size (COMP) | |
|---|---|---|
91.7 | 3.903402 | |
91.6 | 1.026994 | |
91.5 | 2.147981 | |
91.3 | 3.903402 | |
91.2 | 1.026994 | |
90.8 | 3.903402 | |
90.7 | 1.026994 | |
90.6 | 26.443445 | |
90.4 | 9.443822 | |
90.3 | 1031.796645 | |
90.2 | 41.788633 | |
90.1 | 61.633813 | |
90.0 | 4.612102 | |
89.9 | 0.100000 | |
89.8 | 737.484396 | |
89.7 | 0.708700 | |
89.6 | 76.630046 | |
89.5 | 41.594277 | |
89.4 | 46.432410 | |
89.3 | 54.184980 | |
89.2 | 404.230149 | |
89.1 | 0.708700 | |
89.0 | 91.022174 | |
88.9 | 75.561728 | |
88.8 | 38.925371 | |
88.8 AED88.8 | ||
87.3 | 10.449173 | |
87.2 | 143.357003 | |
87.1 | 79.863239 | |
87.0 | 57.836539 | |
86.9 | 59.090116 | |
86.8 | 48.420960 | |
86.7 | 67.772288 | |
86.6 | 430.424037 | |
86.5 | 70.510031 | |
86.4 | 37.872460 | |
86.3 | 117.260304 | |
86.2 | 81.903693 | |
86.1 | 787.810919 | |
86.0 | 0.708700 | |
85.9 | 2.618221 | |
85.8 | 47.373103 | |
85.7 | 1032.105746 | |
85.6 | 37.980293 | |
85.4 | 0.760951 | |
85.3 | 4.933563 | |
85.2 | 4.835589 | |
85.1 | 24.696364 | |
85.0 | 8.316574 | |
84.9 | 7.683344 | |
84.7 | 4.304778 | |
Chart · COMP-AED
