Last trade price
SAR0.0579
24H Change
+1.58%24H Volume
CHZ25,807,762.0052
24H High
SAR0.0597
24H Low
SAR0.0569
| Price (SAR) | Size (CHZ) | |
|---|---|---|
0.0614 | 3366.8021 | |
0.0613 | 19.0521 | |
0.0612 | 131.6869 | |
0.0611 | 100997.8477 | |
0.0610 | 10.5894 | |
0.0609 | 205219.9922 | |
0.0608 | 103467.0507 | |
0.0607 | 8941.3948 | |
0.0606 | 35.7195 | |
0.0605 | 113422.5596 | |
0.0604 | 1491.8101 | |
0.0603 | 344463.0077 | |
0.0602 | 2119.5573 | |
0.0601 | 101911.2655 | |
0.0600 | 26219.9754 | |
0.0599 | 153375.3225 | |
0.0598 | 5852.1719 | |
0.0597 | 600505.6241 | |
0.0596 | 204734.4369 | |
0.0595 | 396210.4178 | |
0.0594 | 267602.2864 | |
0.0593 | 128254.0716 | |
0.0592 | 142710.3029 | |
0.0591 | 397449.2809 | |
0.0590 | 330537.7986 | |
0.0579 SAR0.0579 | ||
0.0580 | 1890.0000 | |
0.0579 | 269221.4700 | |
0.0578 | 301267.0676 | |
0.0577 | 244157.3169 | |
0.0576 | 227200.9326 | |
0.0575 | 202002.8249 | |
0.0574 | 271773.9486 | |
0.0573 | 110853.4478 | |
0.0572 | 459172.1762 | |
0.0571 | 208926.7831 | |
0.0570 | 6961.8473 | |
0.0569 | 4114.1424 | |
0.0568 | 246694.6508 | |
0.0567 | 6897.1352 | |
0.0566 | 22887.5896 | |
0.0565 | 41325.8889 | |
0.0564 | 2292.2493 | |
0.0563 | 167101.7844 | |
0.0562 | 169.7718 | |
0.0561 | 307.7351 | |
0.0560 | 67677.9038 | |
0.0559 | 136178.9603 | |
0.0558 | 235033.0740 | |
0.0557 | 228594.7334 | |
0.0556 | 139.7417 | |
Chart · CHZ-SAR
