Last trade price
OMR32,690.4
24H Change
+5.47%24H Volume
BTC2,620.49895673
24H High
OMR32,766.1
24H Low
OMR30,986.7
| Price (OMR) | Size (BTC) | |
|---|---|---|
32,693.6 | 0.00001660 | |
32,693.5 | 0.55498930 | |
32,693.4 | 0.00003766 | |
32,693.3 | 0.00001858 | |
32,693.1 | 0.00100000 | |
32,693.0 | 0.00004609 | |
32,692.9 | 0.00014972 | |
32,692.8 | 0.22191322 | |
32,692.3 | 0.02080747 | |
32,692.2 | 0.00010942 | |
32,692.1 | 0.01792822 | |
32,691.9 | 0.00107156 | |
32,691.7 | 0.00001990 | |
32,691.5 | 0.00167424 | |
32,691.4 | 0.00001067 | |
32,691.3 | 0.01197902 | |
32,691.2 | 0.00001020 | |
32,691.1 | 0.00002735 | |
32,691.0 | 0.00201558 | |
32,690.9 | 0.00003031 | |
32,690.8 | 0.00011491 | |
32,690.7 | 0.00001158 | |
32,690.6 | 0.00003979 | |
32,690.5 | 0.02854195 | |
32,690.4 | 0.31189112 | |
32,690.4 OMR32,690.4 | ||
31,175.7 | 0.18547247 | |
31,175.6 | 0.00001020 | |
31,175.4 | 0.00178265 | |
31,175.3 | 0.04844667 | |
31,175.2 | 0.16230041 | |
31,174.7 | 0.09839597 | |
31,174.6 | 0.20962453 | |
31,174.3 | 0.00001020 | |
31,173.8 | 0.06000000 | |
31,173.6 | 0.06000000 | |
31,173.2 | 0.00001194 | |
31,173.1 | 0.06688854 | |
31,172.7 | 0.14000000 | |
31,172.5 | 0.06352535 | |
31,172.2 | 0.03766561 | |
31,172.1 | 0.00269734 | |
31,171.9 | 0.00001194 | |
31,171.6 | 0.00001500 | |
31,171.5 | 0.01000000 | |
31,171.2 | 0.14461534 | |
31,170.9 | 0.00001020 | |
31,170.7 | 0.00001194 | |
31,170.4 | 0.15780000 | |
31,170.3 | 0.25579489 | |
31,170.2 | 0.11294247 | |
Chart · BTC-OMR
