Last trade price
BHD0.000001380
24H Change
-0.65%24H Volume
BONK404,044,581,153
24H High
BHD0.000001435
24H Low
BHD0.000001332
| Price (BHD) | Size (BONK) | |
|---|---|---|
0.000001405 | 392889 | |
0.000001404 | 1687177653 | |
0.000001403 | 592955 | |
0.000001402 | 100376390 | |
0.000001401 | 2000972683 | |
0.000001400 | 5045771 | |
0.000001399 | 1643290169 | |
0.000001398 | 452274 | |
0.000001397 | 8416205 | |
0.000001396 | 1831715586 | |
0.000001395 | 11632973 | |
0.000001394 | 7550001 | |
0.000001393 | 259776663 | |
0.000001392 | 1388583934 | |
0.000001391 | 1538842 | |
0.000001390 | 193934681 | |
0.000001389 | 2877396446 | |
0.000001388 | 990500749 | |
0.000001387 | 701667746 | |
0.000001386 | 134558266 | |
0.000001385 | 2716391598 | |
0.000001384 | 1969122409 | |
0.000001383 | 2966368792 | |
0.000001382 | 2631481505 | |
0.000001381 | 5400000 | |
0.000001380 BHD0.000001380 | ||
0.000001353 | 13804137 | |
0.000001352 | 175745347 | |
0.000001351 | 1639585505 | |
0.000001350 | 3546675612 | |
0.000001349 | 812545801 | |
0.000001348 | 3654482253 | |
0.000001347 | 929083759 | |
0.000001346 | 2189152233 | |
0.000001345 | 918189952 | |
0.000001344 | 1504343983 | |
0.000001343 | 1587497595 | |
0.000001342 | 4232134915 | |
0.000001341 | 216718868 | |
0.000001340 | 10950000 | |
0.000001339 | 17688775 | |
0.000001338 | 2102286 | |
0.000001337 | 96774605 | |
0.000001336 | 81447754 | |
0.000001335 | 943419024 | |
0.000001334 | 49671945 | |
0.000001333 | 2756161300 | |
0.000001332 | 2000923457 | |
0.000001331 | 150369327 | |
0.000001330 | 707375 | |
0.000001329 | 8260488 | |
Chart · BONK-BHD
