Last trade price
USDT280.9
24H Change
+2.07%24H Volume
BCH11,549.3811
24H High
USDT281.7
24H Low
USDT273.0
| Price (USDT) | Size (BCH) | |
|---|---|---|
283.3 | 1.6389 | |
283.2 | 1.9220 | |
283.1 | 0.3480 | |
283.0 | 3.0821 | |
282.9 | 6.5922 | |
282.8 | 6.3132 | |
282.7 | 8.4168 | |
282.6 | 6.7885 | |
282.5 | 7.6366 | |
282.4 | 11.8503 | |
282.3 | 5.5465 | |
282.2 | 4.3893 | |
282.1 | 38.7824 | |
282.0 | 11.7752 | |
281.9 | 54.2604 | |
281.8 | 30.2104 | |
281.7 | 13.6012 | |
281.6 | 14.8754 | |
281.5 | 54.7826 | |
281.4 | 17.1779 | |
281.3 | 46.2463 | |
281.2 | 21.1083 | |
281.1 | 65.0716 | |
281.0 | 42.1676 | |
280.9 | 19.9609 | |
280.9 USDT280.9 | ||
280.7 | 17.8409 | |
280.6 | 39.5939 | |
280.5 | 47.5407 | |
280.4 | 37.0419 | |
280.3 | 83.9713 | |
280.2 | 85.5874 | |
280.1 | 47.1913 | |
280.0 | 20.9322 | |
279.9 | 74.4030 | |
279.8 | 56.4713 | |
279.7 | 11.8744 | |
279.6 | 76.5671 | |
279.5 | 6.5521 | |
279.4 | 20.7862 | |
279.3 | 7.1685 | |
279.2 | 87.9361 | |
279.1 | 7.4058 | |
279.0 | 16.9246 | |
278.9 | 7.5552 | |
278.8 | 14.5597 | |
278.7 | 3.2972 | |
278.6 | 0.3010 | |
278.5 | 3.6955 | |
278.4 | 0.2980 | |
278.3 | 1.7258 | |
Chart · BCH-USDT
