Last trade price
$333.4
24H Change
-0.95%24H Volume
BCH12,454.7226
24H High
$348.7
24H Low
$330.7
| Price (USD) | Size (BCH) | |
|---|---|---|
339.2 | 5.5776 | |
339.1 | 0.0150 | |
339.0 | 0.0612 | |
338.9 | 1.3483 | |
338.8 | 2.7703 | |
338.7 | 1.5110 | |
338.6 | 2.2972 | |
338.5 | 10.5756 | |
338.4 | 2.1924 | |
338.3 | 35.8718 | |
338.2 | 10.0711 | |
338.1 | 2.2085 | |
338.0 | 6.9297 | |
337.9 | 24.7702 | |
337.8 | 25.6944 | |
337.7 | 32.5807 | |
337.6 | 21.0116 | |
337.5 | 6.3918 | |
337.4 | 16.9069 | |
337.3 | 26.1507 | |
337.2 | 27.8822 | |
337.1 | 43.5236 | |
337.0 | 28.8536 | |
336.9 | 7.3469 | |
336.8 | 2.3860 | |
333.4 $333.4 | ||
333.3 | 1.9493 | |
333.2 | 32.5165 | |
333.1 | 77.2439 | |
333.0 | 149.6352 | |
332.9 | 4.1943 | |
332.8 | 19.5719 | |
332.7 | 14.6273 | |
332.6 | 16.5734 | |
332.5 | 0.0150 | |
332.4 | 17.6504 | |
332.3 | 0.2054 | |
332.2 | 16.5782 | |
332.1 | 25.9500 | |
332.0 | 42.6439 | |
331.9 | 3.9933 | |
331.8 | 42.8155 | |
331.7 | 30.1421 | |
331.6 | 12.6782 | |
331.5 | 63.1143 | |
331.4 | 17.2829 | |
331.3 | 1.1904 | |
331.2 | 12.6418 | |
331.1 | 3.6229 | |
331.0 | 44.1440 | |
330.9 | 1.5851 | |
Chart · BCH-USD
