Last trade price
USDT10.472
24H Change
+3.23%24H Volume
AVAX288,221.883113
24H High
USDT10.676
24H Low
USDT10.117
| Price (USDT) | Size (AVAX) | |
|---|---|---|
10.496 | 1264.564323 | |
10.495 | 89.964699 | |
10.494 | 1368.022589 | |
10.493 | 107.879126 | |
10.492 | 95.471336 | |
10.491 | 66.908635 | |
10.489 | 95.369797 | |
10.488 | 1404.450859 | |
10.487 | 504.425695 | |
10.486 | 162.036020 | |
10.485 | 406.673981 | |
10.484 | 1442.185159 | |
10.483 | 710.595853 | |
10.482 | 119.015826 | |
10.481 | 15.218604 | |
10.480 | 347.423755 | |
10.479 | 367.589276 | |
10.478 | 89.079516 | |
10.477 | 306.970797 | |
10.476 | 106.849387 | |
10.475 | 283.686230 | |
10.474 | 66.666014 | |
10.473 | 0.150000 | |
10.472 | 47.781015 | |
10.471 | 7.069930 | |
10.472 USDT10.472 | ||
10.470 | 49.457294 | |
10.469 | 43.274775 | |
10.468 | 109.965746 | |
10.467 | 172.573432 | |
10.466 | 381.815253 | |
10.465 | 86.167847 | |
10.464 | 571.388145 | |
10.463 | 1789.012454 | |
10.462 | 309.136865 | |
10.461 | 37.420153 | |
10.460 | 1607.145891 | |
10.459 | 66.200560 | |
10.458 | 859.238049 | |
10.457 | 156.057944 | |
10.456 | 615.161941 | |
10.455 | 4.380000 | |
10.454 | 95.519797 | |
10.453 | 1404.228966 | |
10.452 | 37.165865 | |
10.451 | 95.369797 | |
10.450 | 4.332892 | |
10.449 | 1364.414323 | |
10.448 | 164.547009 | |
10.447 | 40.779837 | |
10.446 | 4.230000 | |
Chart · AVAX-USDT
