Last trade price
$1.858
24H Change
+5.21%24H Volume
ATOM925,764.3224
24H High
$1.898
24H Low
$1.755
| Price (USD) | Size (ATOM) | |
|---|---|---|
1.883 | 239.7132 | |
1.882 | 167.7163 | |
1.881 | 166.9533 | |
1.880 | 185.4416 | |
1.879 | 268.1818 | |
1.878 | 176.5646 | |
1.877 | 833.9594 | |
1.876 | 260.8912 | |
1.875 | 257.9022 | |
1.874 | 813.6650 | |
1.873 | 541.8828 | |
1.872 | 247.9268 | |
1.871 | 1088.6950 | |
1.870 | 240.7092 | |
1.869 | 161.1688 | |
1.868 | 1237.5032 | |
1.867 | 195.7698 | |
1.866 | 517.4983 | |
1.865 | 809.1172 | |
1.864 | 448.4793 | |
1.863 | 211.8556 | |
1.862 | 993.4288 | |
1.861 | 1273.9657 | |
1.860 | 2604.5401 | |
1.859 | 1658.5492 | |
1.858 $1.858 | ||
1.837 | 474.2569 | |
1.836 | 1169.3091 | |
1.835 | 1264.6717 | |
1.834 | 1683.9849 | |
1.833 | 636.0167 | |
1.832 | 1234.6666 | |
1.831 | 312.1931 | |
1.830 | 1240.3113 | |
1.829 | 449.5157 | |
1.828 | 1065.6071 | |
1.827 | 281.5512 | |
1.826 | 1111.8409 | |
1.825 | 309.6935 | |
1.824 | 1199.0294 | |
1.823 | 182.1526 | |
1.822 | 1226.6030 | |
1.821 | 308.7083 | |
1.820 | 952.3292 | |
1.819 | 380.1006 | |
1.818 | 973.4995 | |
1.817 | 310.9805 | |
1.816 | 811.6957 | |
1.815 | 288.8727 | |
1.814 | 878.6788 | |
1.813 | 10.7985 | |
Chart · ATOM-USD
