Last trade price
AED7.30
24H Change
-3.31%24H Volume
ATOM1,687,388.3939
24H High
AED7.73
24H Low
AED6.99
| Price (AED) | Size (ATOM) | |
|---|---|---|
7.55 | 7.4535 | |
7.54 | 3781.0646 | |
7.53 | 53.9849 | |
7.52 | 142.4433 | |
7.51 | 8.8811 | |
7.50 | 3791.2417 | |
7.49 | 61.4002 | |
7.48 | 89.1657 | |
7.47 | 10.1996 | |
7.46 | 3827.7650 | |
7.45 | 128.2119 | |
7.44 | 120.2440 | |
7.43 | 480.3568 | |
7.42 | 4285.3060 | |
7.41 | 792.4666 | |
7.40 | 1072.9987 | |
7.39 | 1653.0315 | |
7.38 | 4956.3243 | |
7.37 | 905.7289 | |
7.36 | 1935.8294 | |
7.35 | 1220.9926 | |
7.34 | 4091.4620 | |
7.33 | 2357.5252 | |
7.32 | 2354.1871 | |
7.31 | 905.7087 | |
7.30 AED7.30 | ||
7.18 | 9648.1310 | |
7.17 | 740.1693 | |
7.16 | 1728.6863 | |
7.15 | 4588.2490 | |
7.14 | 5387.6407 | |
7.13 | 1165.7581 | |
7.12 | 1690.6675 | |
7.11 | 506.7638 | |
7.10 | 4318.7116 | |
7.09 | 304.7711 | |
7.08 | 337.6522 | |
7.07 | 164.8989 | |
7.06 | 3893.1804 | |
7.05 | 91.3315 | |
7.04 | 251.0223 | |
7.03 | 56.2550 | |
7.02 | 42.4041 | |
7.01 | 3968.7525 | |
7.00 | 344.9966 | |
6.99 | 104.9727 | |
6.98 | 20.4974 | |
6.97 | 1951.0792 | |
6.96 | 83.8020 | |
6.95 | 602.7466 | |
6.94 | 32.0312 | |
Chart · ATOM-AED
