Last trade price
USDC0.154
24H Change
+0.65%24H Volume
APE28,097.1714
24H High
USDC0.159
24H Low
USDC0.152
| Price (USDC) | Size (APE) | |
|---|---|---|
6,289,168.889 | 1.1494 | |
25.000 | 878.2993 | |
5.000 | 109.3175 | |
4.754 | 21.0350 | |
3.000 | 75.0000 | |
0.960 | 75.4500 | |
0.162 | 3623.0609 | |
0.161 | 3388.6255 | |
0.160 | 3533.7768 | |
0.159 | 3308.4210 | |
0.158 | 1856.6022 | |
0.157 | 3768.1051 | |
0.156 | 9688.4111 | |
0.155 | 73946.9957 | |
0.154 | 10224.8999 | |
0.154 USDC0.154 | ||
0.153 | 4189.8778 | |
0.152 | 76576.7119 | |
0.151 | 7050.4974 | |
0.150 | 3431.8927 | |
0.149 | 3468.1041 | |
0.148 | 1922.1770 | |
0.147 | 3432.1872 | |
0.146 | 3539.2630 | |
0.145 | 1702.1548 | |
0.001 | 166666.6667 | |
Chart · APE-USDC
