Last trade price
USDC0.154
24H Change
+5.48%24H Volume
APE12,176.0621
24H High
USDC0.155
24H Low
USDC0.146
| Price (USDC) | Size (APE) | |
|---|---|---|
0.179 | 28.6595 | |
0.178 | 39.2977 | |
0.177 | 160.3339 | |
0.176 | 147.4655 | |
0.175 | 39.6195 | |
0.174 | 18.3978 | |
0.173 | 62.2412 | |
0.172 | 179.1113 | |
0.171 | 29.5173 | |
0.170 | 55.8469 | |
0.169 | 59.8658 | |
0.168 | 160.3346 | |
0.167 | 81.3382 | |
0.166 | 49.7636 | |
0.165 | 28.5585 | |
0.164 | 185.2124 | |
0.163 | 52.2997 | |
0.162 | 49.8547 | |
0.161 | 59.8443 | |
0.160 | 75.0058 | |
0.159 | 2830.9777 | |
0.158 | 78212.7181 | |
0.157 | 80352.9724 | |
0.156 | 47737.4486 | |
0.155 | 16715.9084 | |
0.154 USDC0.154 | ||
0.153 | 22355.4214 | |
0.152 | 80451.9913 | |
0.151 | 66489.1773 | |
0.150 | 91603.1533 | |
0.149 | 50.0977 | |
0.148 | 72.9309 | |
0.147 | 59.3624 | |
0.146 | 28.7027 | |
0.145 | 285.7485 | |
0.144 | 66.8031 | |
0.143 | 82.7765 | |
0.142 | 28.5814 | |
0.141 | 200.5587 | |
0.140 | 28.7027 | |
0.139 | 30.9217 | |
0.138 | 56.0905 | |
0.137 | 200.2152 | |
0.136 | 60.1068 | |
0.135 | 28.7027 | |
0.134 | 52.0169 | |
0.133 | 39.0854 | |
0.132 | 186.3604 | |
0.131 | 59.7633 | |
0.130 | 59.9062 | |
0.129 | 51.5945 | |
Chart · APE-USDC
