Last trade price
BHD0.057
24H Change
+3.64%24H Volume
APE4,980,426.1272
24H High
BHD0.059
24H Low
BHD0.055
| Price (BHD) | Size (APE) | |
|---|---|---|
0.066 | 12179.4118 | |
0.065 | 27640.8839 | |
0.064 | 16539.6393 | |
0.063 | 17790.7555 | |
0.062 | 17741.2315 | |
0.061 | 55682.0653 | |
0.060 | 279145.5466 | |
0.059 | 95734.2699 | |
0.057 BHD0.057 | ||
0.057 | 124712.0036 | |
0.056 | 290678.3115 | |
0.055 | 51092.9853 | |
0.054 | 20004.9360 | |
0.053 | 12684.0336 | |
0.052 | 9052.1831 | |
0.051 | 387723.1868 | |
0.050 | 8467.4789 | |
0.049 | 20965.4332 | |
0.048 | 14298.5775 | |
Chart · APE-BHD
