Last trade price
AED0.56
24H Change
+7.69%24H Volume
APE5,686,267.3385
24H High
AED0.58
24H Low
AED0.52
| Price (AED) | Size (APE) | |
|---|---|---|
0.64 | 2546.0656 | |
0.63 | 29244.8460 | |
0.62 | 16741.6730 | |
0.61 | 18567.7586 | |
0.60 | 28489.5523 | |
0.59 | 21019.2609 | |
0.58 | 292612.0616 | |
0.57 | 128241.5868 | |
0.56 AED0.56 | ||
0.55 | 292923.9424 | |
0.54 | 172877.7557 | |
0.53 | 20393.4458 | |
0.52 | 14907.2101 | |
0.51 | 10945.4665 | |
0.50 | 387930.7453 | |
0.49 | 6260.7820 | |
0.48 | 23416.0760 | |
0.47 | 19844.4955 | |
0.46 | 2707.0732 | |
Chart · APE-AED
