Last trade price
$0.2524
24H Change
+4.86%24H Volume
ADA45,352,483.3003
24H High
$0.2608
24H Low
$0.2383
| Price (USD) | Size (ADA) | |
|---|---|---|
0.2575 | 5040.6815 | |
0.2574 | 4906.7139 | |
0.2573 | 105969.0230 | |
0.2572 | 3241.9502 | |
0.2571 | 12769.5014 | |
0.2570 | 8020.7260 | |
0.2569 | 8646.9756 | |
0.2568 | 121105.2703 | |
0.2567 | 9531.0562 | |
0.2566 | 19749.1423 | |
0.2565 | 9260.5671 | |
0.2564 | 107125.5831 | |
0.2563 | 197135.6964 | |
0.2562 | 48299.9959 | |
0.2561 | 114564.2241 | |
0.2560 | 30808.8399 | |
0.2559 | 55282.3065 | |
0.2558 | 77619.6037 | |
0.2557 | 31921.6148 | |
0.2556 | 116597.8886 | |
0.2555 | 47558.3864 | |
0.2554 | 102512.3363 | |
0.2553 | 85871.9876 | |
0.2552 | 30589.9787 | |
0.2551 | 7306.2596 | |
0.2524 $0.2524 | ||
0.2524 | 8449.7167 | |
0.2523 | 45166.7437 | |
0.2522 | 80647.7195 | |
0.2521 | 122977.2835 | |
0.2520 | 136079.1947 | |
0.2519 | 117483.3817 | |
0.2518 | 104483.6848 | |
0.2517 | 29241.4728 | |
0.2516 | 364184.9268 | |
0.2515 | 170624.1030 | |
0.2514 | 28128.2077 | |
0.2513 | 114496.3187 | |
0.2512 | 6370.9256 | |
0.2511 | 9453.7792 | |
0.2510 | 16530.1640 | |
0.2509 | 8151.4962 | |
0.2508 | 20748.9117 | |
0.2507 | 14430.3359 | |
0.2506 | 8707.4270 | |
0.2505 | 12728.5616 | |
0.2504 | 108123.2248 | |
0.2503 | 3102.2102 | |
0.2502 | 6024.6152 | |
0.2501 | 4765.0777 | |
0.2500 | 6584.4733 | |
Chart · ADA-USD
