Last trade price
AED0.937
24H Change
+8.70%24H Volume
ADA44,541,375.7569
24H High
AED0.961
24H Low
AED0.859
| Price (AED) | Size (ADA) | |
|---|---|---|
0.962 | 3479.9126 | |
0.961 | 2243.5154 | |
0.960 | 8515.9546 | |
0.959 | 6418.5701 | |
0.958 | 5241.5681 | |
0.957 | 5718.9074 | |
0.956 | 6889.7594 | |
0.955 | 2447.4121 | |
0.954 | 2764.1945 | |
0.953 | 5258.4175 | |
0.952 | 3051.5800 | |
0.951 | 236.7607 | |
0.950 | 191839.2849 | |
0.949 | 11216.2952 | |
0.948 | 16139.6948 | |
0.947 | 698910.5721 | |
0.946 | 11814.6397 | |
0.945 | 133500.7224 | |
0.944 | 101406.8125 | |
0.943 | 66071.6783 | |
0.942 | 352840.7823 | |
0.941 | 121399.5716 | |
0.940 | 229440.8405 | |
0.939 | 168504.8473 | |
0.938 | 51008.2014 | |
0.937 AED0.937 | ||
0.923 | 3044.7239 | |
0.922 | 105249.9137 | |
0.921 | 293128.5566 | |
0.920 | 218663.1036 | |
0.919 | 274268.0653 | |
0.918 | 144637.3201 | |
0.917 | 248139.3064 | |
0.916 | 30101.6047 | |
0.915 | 17904.1999 | |
0.914 | 192150.3773 | |
0.913 | 116999.8279 | |
0.912 | 11415.5514 | |
0.911 | 23966.7981 | |
0.910 | 6439.4813 | |
0.909 | 7576.4321 | |
0.908 | 18710.0840 | |
0.907 | 6864.8854 | |
0.906 | 916.6196 | |
0.905 | 3106.6590 | |
0.904 | 12258.0472 | |
0.903 | 1690.5405 | |
0.902 | 4607.0117 | |
0.901 | 21381.1794 | |
0.900 | 6791.2058 | |
0.899 | 1713.8572 | |
Chart · ADA-AED
