Last trade price
$155.32
24H Change
+3.47%24H Volume
AAVE17,603.6415
24H High
$157.49
24H Low
$149.73
| Price (USD) | Size (AAVE) | |
|---|---|---|
155.45 | 9.0489 | |
155.44 | 0.1297 | |
155.43 | 18.3822 | |
155.42 | 4.2999 | |
155.41 | 9.0639 | |
155.40 | 74.9628 | |
155.39 | 32.9222 | |
155.38 | 4.7323 | |
155.37 | 9.1636 | |
155.36 | 2.7503 | |
155.35 | 0.1147 | |
155.34 | 0.0150 | |
155.33 | 9.0639 | |
155.32 | 2.8353 | |
155.31 | 8.3360 | |
155.30 | 2.6180 | |
155.29 | 9.0489 | |
155.28 | 6.0305 | |
155.27 | 1.2438 | |
155.26 | 0.0150 | |
155.25 | 9.1786 | |
155.24 | 3.0294 | |
155.23 | 0.8300 | |
155.22 | 0.9429 | |
155.20 | 0.9279 | |
155.32 $155.32 | ||
153.59 | 0.5679 | |
153.57 | 0.7610 | |
153.55 | 0.6599 | |
153.53 | 1.0049 | |
153.51 | 2.1704 | |
153.50 | 1.2824 | |
153.49 | 0.8678 | |
153.48 | 4.0380 | |
153.47 | 12.9505 | |
153.46 | 4.1755 | |
153.45 | 0.0150 | |
153.44 | 3.0069 | |
153.43 | 10.5688 | |
153.42 | 2.4068 | |
153.41 | 4.4990 | |
153.40 | 17.3680 | |
153.39 | 20.5551 | |
153.38 | 16.5920 | |
153.37 | 1.5406 | |
153.36 | 1.9787 | |
153.35 | 2.7161 | |
153.34 | 11.6132 | |
153.33 | 0.1297 | |
153.32 | 7.4087 | |
153.31 | 50.6662 | |
Chart · AAVE-USD
