Last trade price
OMR63.27
24H Change
-3.12%24H Volume
AAVE21,197.3967
24H High
OMR68.39
24H Low
OMR61.67
| Price (OMR) | Size (AAVE) | |
|---|---|---|
66.60 | 0.1643 | |
66.59 | 7.5930 | |
66.58 | 0.6273 | |
66.57 | 4.0829 | |
66.56 | 12.2189 | |
66.55 | 0.1350 | |
66.54 | 63.0651 | |
66.53 | 0.1350 | |
66.52 | 60.1469 | |
66.51 | 14.8845 | |
66.50 | 5.8225 | |
66.49 | 1.9052 | |
66.48 | 0.8660 | |
66.47 | 47.1831 | |
66.46 | 74.6581 | |
66.45 | 99.5531 | |
66.44 | 0.1500 | |
66.43 | 21.0941 | |
66.42 | 26.6060 | |
66.41 | 3.6628 | |
66.40 | 29.2541 | |
66.39 | 34.1594 | |
66.38 | 0.8000 | |
66.37 | 1.7150 | |
66.36 | 0.6144 | |
63.27 OMR63.27 | ||
63.28 | 0.3005 | |
63.27 | 0.3155 | |
63.26 | 0.1500 | |
63.25 | 3.8076 | |
63.24 | 3.8687 | |
63.23 | 10.4304 | |
63.22 | 9.4566 | |
63.21 | 25.2897 | |
63.20 | 1.3492 | |
63.19 | 36.5763 | |
63.18 | 10.1589 | |
63.17 | 7.7679 | |
63.16 | 0.0150 | |
63.15 | 80.2049 | |
63.14 | 402.3963 | |
63.13 | 57.5276 | |
63.12 | 5.0046 | |
63.11 | 16.1941 | |
63.10 | 89.8999 | |
63.09 | 0.3294 | |
63.08 | 2.5731 | |
63.07 | 6.2703 | |
63.06 | 118.0532 | |
63.05 | 0.1500 | |
63.04 | 6.6510 | |
Chart · AAVE-OMR
