Last trade price
USDT0.1018
24H Change
0.00%24H Volume
1INCH847,593.9002
24H High
USDT0.1041
24H Low
USDT0.1010
| Price (USDT) | Size (1INCH) | |
|---|---|---|
0.1048 | 214.4234 | |
0.1046 | 93.4081 | |
0.1045 | 133.0527 | |
0.1043 | 70.6986 | |
0.1041 | 304.2810 | |
0.1040 | 22.0814 | |
0.1039 | 177.9878 | |
0.1038 | 10.7322 | |
0.1036 | 71.1776 | |
0.1035 | 519.2419 | |
0.1034 | 1127.9731 | |
0.1033 | 108.8650 | |
0.1032 | 575.0950 | |
0.1030 | 10.9618 | |
0.1029 | 905.2783 | |
0.1028 | 1959.1429 | |
0.1027 | 4274.2263 | |
0.1026 | 2458.6939 | |
0.1025 | 2482.7113 | |
0.1024 | 7616.7179 | |
0.1023 | 2469.6236 | |
0.1022 | 3282.8356 | |
0.1021 | 9947.8943 | |
0.1020 | 4923.0362 | |
0.1019 | 5306.5649 | |
0.1018 USDT0.1018 | ||
0.1017 | 1531.2306 | |
0.1016 | 1847.0298 | |
0.1015 | 9315.9787 | |
0.1014 | 4923.3194 | |
0.1013 | 5124.1034 | |
0.1012 | 5363.0502 | |
0.1011 | 33.1032 | |
0.1010 | 3753.8327 | |
0.1009 | 1515.0297 | |
0.1005 | 4479.3012 | |
0.1004 | 83.1907 | |
0.1003 | 499.9693 | |
0.1000 | 1632.0668 | |
0.0999 | 5966.8031 | |
0.0997 | 921.6427 | |
0.0996 | 399.0363 | |
0.0995 | 44.8949 | |
0.0994 | 4065.1726 | |
0.0993 | 581.4360 | |
0.0992 | 10.7408 | |
0.0991 | 226.2128 | |
0.0990 | 223.2097 | |
0.0989 | 207.4309 | |
0.0987 | 48.6612 | |
0.0985 | 108.9304 | |
Chart · 1INCH-USDT
